Final Table Seat Draw
Nível 25
: Blinds 20,000/40,000, 40,000 ante
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Markkos Ladev | Estonia | 1,035,000 | 26 |
| 2 | Martin Diaz | Argentina | 2,620,000 | 66 |
| 3 | Ilia Pavlov | Russia | 4,100,000 | 103 |
| 4 | Selahaddin Bedir | Turkey | 3,055,000 | 76 |
| 5 | Danil Rafikov | Russia | 575,000 | 14 |
| 6 | Dmitrii Nazarov | Russia | 1,950,000 | 49 |
| 7 | Nariman Yaghmai | Iran | 1,100,000 | 28 |
| 8 | Sergi Reixach | Spain | 2,700,000 | 68 |
| 9 | Hwany Lee | South Korea | 2,620,000 | 66 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
4,100,000
1,350,000
|
1,350,000 |
|
|
3,055,000
45,000
|
45,000 |
|
|
||
|
|
2,700,000
150,000
|
150,000 |
|
|
2,620,000
120,000
|
120,000 |
|
|
2,620,000 | |
|
|
1,950,000
330,000
|
330,000 |
|
|
1,100,000
140,000
|
140,000 |
|
|
1,035,000
40,000
|
40,000 |
|
|
575,000
35,000
|
35,000 |