Final Table
Nível 14
: Blinds 5,000/10,000, 10,000 ante
SEAT | PLAYER | COUNTRY | CHIP COUNT | BLINDS |
---|---|---|---|---|
1 | Hyun Kim | South Korea | 420,000 | 42 |
2 | Ren Lin | China | 178,000 | 18 |
3 | David Yan | New Zealand | 140,000 | 14 |
4 | Biao Ding | China | 278,000 | 28 |
5 | Jean-Noel Thorel | France | 415,000 | 42 |
6 | Timothy Adams | Canada | 210,000 | 21 |
7 | Sergio Agüero | Argentina | 54,000 | 5 |
8 | Felipe Ketzer | Brazil | 753,000 | 75 |
9 | Pablo Brito | Brazil | 762,000 | 76 |
Jogador | Fichas | Oscilação |
---|---|---|
Pablo Brito |
762,000
7,000
|
7,000 |
Felipe Ketzer |
753,000
-90,000
|
-90,000 |
Hyun Kim | 420,000 | |
Jean-Noel Thorel | 415,000 | |
Biao Ding |
278,000
23,000
|
23,000 |
Timothy Adams |
210,000
19,000
|
19,000 |
Ren Lin |
178,000
-52,000
|
-52,000 |
David Yan |
140,000
-40,000
|
-40,000 |
Sergio Agüero | 54,000 |