Final Table Seat Draw and Chip Counts
Nível 14
: Blinds 5,000/10,000, 10,000 ante
SEAT | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS | |
---|---|---|---|---|---|
1 | Espen Jorstad | Norway | 648,000 | 64 | |
2 | Sam Greenwood | Canada | 538,000 | 53 | |
3 | Arthur Conan | France | 56,000 | 5 | |
4 | Pablo Brito Silva | Brazil | 65,000 | 6 | |
5 | Steve O'Dwyer | Ireland | 258,000 | 25 | |
6 | Byron Kaverman | United States | 367,000 | 36 | |
7 | Ben Heath | United Kingdom | 299,000 | 29 | |
8 | Orpen Kisacikoglu | Turkey | 617,000 | 61 | |
9 | Corel Theuma | Malta | 153,000 | 15 |
Jogador | Fichas | Oscilação |
---|---|---|
Espen Jorstad | 648,000 | |
|
||
Orpen Kisacikoglu |
617,000
107,000
|
107,000 |
Sam Greenwood |
538,000
8,000
|
8,000 |
|
||
Byron Kaverman |
367,000
2,000
|
2,000 |
Ben Heath |
299,000
31,000
|
31,000 |
Steve O'Dwyer | 258,000 | |
|
||
Corel Theuma |
153,000
-102,000
|
-102,000 |
Pablo Brito Silva |
65,000
-35,000
|
-35,000 |
Arthur Conan |
56,000
-4,000
|
-4,000 |