Eliminated for €4,360
Nível 21
: 8,000/16,000, 16,000 ante
The following players were eliminated in 72-95th place, earning €4,360 for their efforts.
Jogador | Fichas | Oscilação |
---|---|---|
Kayhan Mokri Roshanfekr | Eliminado | |
Colin Robinson | Eliminado | |
George Wolff | Eliminado | |
Gregory Luttke-Grech | Eliminado | |
Alessio Sabatini | Eliminado | |
Omar Huang
|
Eliminado | |
Oliver Bosch | Eliminado | |
Pim Kuipers | Eliminado | |
Jimmy Guerrero | Eliminado | |
Jan Wozniak | Eliminado | |
Hannu Peltola | Eliminado | |
Kristen Bicknell | Eliminado | |
|
||
Jeremy Routier | Eliminado | |
Vladimir Andjelic | Eliminado | |
Lars Tungel | Eliminado | |
Pascal Hartmann | Eliminado | |
Isabel Baltazar | Eliminado | |
Viktor Blom | Eliminado | |
Claudio Di Giacomo | Eliminado | |
Refael Dahan | Eliminado | |
Chris Da-Silva | Eliminado | |
Nikita Kuznetcov
|
Eliminado | |
Pasqale Di Ceglie | Eliminado | |
Weiwen Zheng | Eliminado |