Main Event
Informações
Jogadores restantes 1 / 1,931
| Table | Seat | Player | Country | Chip Count | Big Blinds |
| 1 | 1 | Mohammed Ifzail | UK | 140,200 | 88 |
| 1 | 2 | Mohamed Touahri | France | 58,400 | 37 |
| 1 | 3 | [Removed:431] | Germany | 82,000 | 51 |
| 1 | 4 | Tamon Nakamura | Japan | 129,300 | 81 |
| 1 | 5 | Robin Hegele | Germany | 73,500 | 46 |
| 1 | 6 | Terry Schumacher | Belgium | 121,600 | 76 |
| 1 | 7 | Adrien Delmas | France | 58,400 | 37 |
| 1 | 8 | Jose Nunez Fernandez | Spain | 12,500 | 8 |
| 1 | 9 | Guillermo Pena | Spain | 136,600 | 85 |
| | | | | | |
| 2 | 1 | Viktor Kovachev | Bulgaria | 25,100 | 16 |
| 2 | 2 | Richard Colominas Montiel | Spain | 97,200 | 61 |
| 2 | 3 | Tomasz Pająk | Poland | 26,400 | 17 |
| 2 | 4 | Wael Sarkis | Lebanon | 60,100 | 38 |
| 2 | 5 | Gary Hasson | Belgium | 25,400 | 16 |
| 2 | 6 | Rifat Palevic | Sweden | 42,000 | 26 |
| 2 | 7 | Jussi Nevanlinna | Finland | 106,100 | 66 |
| 2 | 8 | Luis De Lima Do Nascimiento | Portugal | 44,500 | 28 |
| 2 | 9 | Ji Zhang | Germany | 48,300 | 30 |
| | | | | | |
| 3 | 1 | Jiri Horak | Czech Republic | 39,800 | 25 |
| 3 | 2 | Konstantinos Piladakis | Greece | 111,800 | 70 |
| 3 | 3 | Dmytro Shuvanov | Ukraine | 92,200 | 58 |
| 3 | 4 | Leonardo Giotti | Italy | 134,300 | 84 |
| 3 | 5 | Adrian Gray | UK | 67,600 | 42 |
| 3 | 7 | Julien Sitbon | France | 22,700 | 14 |
| 3 | 8 | Adrovan Rodrigues Junior | Brazil | 99,600 | 62 |
| 3 | 9 | Fabien Motte | France | 233,000 | 146 |
| | | | | | |
| 4 | 1 | Carlo Belli | Italy | 80,500 | 50 |
| 4 | 2 | Miguel Cieri Di Pentima | Venezuela | 31,900 | 20 |
| 4 | 3 | Paul Pires Trigo | France | 80,100 | 50 |
| 4 | 4 | Ionut Voinea | Romania | 32,600 | 20 |
| 4 | 5 | Alon Huberman | Israel | 59,300 | 37 |
| 4 | 6 | Danny Tang | UK | 34,700 | 22 |
| 4 | 7 | Jochanan Flink | Sweden | 123,000 | 77 |
| 4 | 8 | Hongbin Guo | Australia | 122,500 | 77 |
| 4 | 9 | Hubert Matuszewski | Poland | 63,000 | 39 |
| | | | | | |
| 5 | 1 | Michel Dattani | Portugal | 39,600 | 25 |
| 5 | 2 | Maciej Rogacki | Poland | 134,600 | 84 |
| 5 | 3 | Eder Takashi Murata | Brazil | 127,400 | 80 |
| 5 | 4 | Henri Kasper | Estonia | 45,100 | 28 |
| 5 | 5 | Robert Heidorn | Germany | 95,000 | 59 |
| 5 | 6 | Javier Fernandez Alonso | Spain | 60,200 | 38 |
| 5 | 7 | Tetsuya Enoki | Japan | 34,800 | 22 |
| 5 | 8 | Gergely Bartos | Hungary | 64,500 | 40 |
| 5 | 9 | Orhan Ates | Turkey | 130,900 | 82 |
| | | | | | |
| 6 | 1 | Stefan Peukert | Germany | 59,500 | 37 |
| 6 | 2 | Emin Babayev | Azerbaijan | 169,800 | 106 |
| 6 | 3 | Marc Trijaud | France | 90,600 | 57 |
| 6 | 4 | Georges Hanna | Lebanon | 156,000 | 98 |
| 6 | 5 | Fernando Pons | Spain | 161,000 | 101 |
| 6 | 6 | [Removed:17] | New Zealand | 62,900 | 39 |
| 6 | 7 | Rocco Palumbo | Italy | 91,900 | 57 |
| 6 | 8 | Artur Martirosian | Russia | 133,500 | 83 |
| 6 | 9 | Boris Kuzmanovic | Croatia | 25,100 | 16 |
| | | | | | |
| 7 | 1 | Benny Spindler | Germany | 76,900 | 48 |
| 7 | 2 | Timur Kurbanov | Russia | 80,400 | 50 |
| 7 | 3 | Manfred Sierke | Malta | 69,000 | 43 |
| 7 | 4 | Felipe Salgado | Brazil | 140,000 | 88 |
| 7 | 5 | Bulent Demirtas | Germany | 96,700 | 60 |
| 7 | 6 | Andre Akkari | Brazil | 71,300 | 45 |
| 7 | 7 | Ali Tariq | UK | 141,700 | 89 |
| 7 | 9 | Karam Alfonse | Lebanon | 121,900 | 76 |
| | | | | | |
| 8 | 1 | Jackson White | USA | 26,500 | 17 |
| 8 | 2 | Manuel Ruivo | Portugal | 169,800 | 106 |
| 8 | 3 | Damjan Radanov | Serbia | 54,500 | 34 |
| 8 | 4 | Enio Bozzano | Brazil | 108,200 | 68 |
| 8 | 5 | Francisco Benitez | Uruguay | 63,600 | 40 |
| 8 | 6 | David Petrzelka | Czech Republic | 108,100 | 68 |
| 8 | 8 | John Mooney | UK | 54,000 | 34 |
| 8 | 9 | Daniel Gottesman | Israel | 24,200 | 15 |
| | | | | | |
| 9 | 1 | Atanas Kavrakov | Bulgaria | 112,900 | 71 |
| 9 | 2 | Gauthier Brugnooge | France | 109,500 | 68 |
| 9 | 4 | Majid Ejlal Noubarian | Iran | 55,300 | 35 |
| 9 | 5 | Dan Tolppanen | Finland | 48,600 | 30 |
| 9 | 6 | Adrian Lopez | Spain | 29,500 | 18 |
| 9 | 7 | Jonathan Proudfoot | UK | 119,500 | 75 |
| 9 | 8 | Jean Desmottes | France | 23,300 | 15 |
| 9 | 9 | Johannes Klasson | Sweden | 75,900 | 47 |
| | | | | | |
| 10 | 1 | Adil Sbai | Germany | 50,100 | 31 |
| 10 | 2 | Christian Thiry | Luxembourg | 53,800 | 34 |
| 10 | 3 | Charles Clark | UK | 39,000 | 24 |
| 10 | 4 | Sirzat Hissou | Germany | 58,600 | 37 |
| 10 | 6 | Wei Suen Jenny Lau | Hong Kong | 135,200 | 85 |
| 10 | 7 | Volodymyr Drokin | Ukraine | 68,400 | 43 |
| 10 | 8 | Elias Talvitie | Finland | 124,100 | 78 |
| 10 | 9 | Aram Sargsyan | Armenia | 37,000 | 23 |
| | | | | | |
| 11 | 1 | Louis Nyberg | Sweden | 113,600 | 71 |
| 11 | 2 | Guoliang Wei | China | 78,200 | 49 |
| 11 | 3 | Marti Roca De Torres | Spain | 64,000 | 40 |
| 11 | 4 | Ping Lin | China | 49,900 | 31 |
| 11 | 5 | Dimitrios Michailidis | Greece | 26,800 | 17 |
| 11 | 6 | Dean Clay | UK | 107,800 | 67 |
| 11 | 7 | Pengcheng Cai | China | 60,800 | 38 |
| 11 | 8 | Osvaldo Lewis | Argentina | 30,900 | 19 |
| 11 | 9 | Alfie Adam | UK | 76,700 | 48 |
| | | | | | |
| 12 | 1 | Manuel Alonso | Spain | 40,000 | 25 |
| 12 | 2 | Camila Kons | Brazil | 19,200 | 12 |
| 12 | 3 | Erik Sens | Netherlands | 88,600 | 55 |
| 12 | 4 | Aaron Been | USA | 37,800 | 24 |
| 12 | 5 | Amjad Nader Mustafa | Saudi Arabia | 107,000 | 67 |
| 12 | 6 | Andre Busato De Oliveira | Brazil | 103,500 | 65 |
| 12 | 8 | Matas Cimbolas | Lithuania | 156,200 | 98 |
| 12 | 9 | Matthias Tikerpe | Estonia | 123,800 | 77 |
| | | | | | |
| 13 | 1 | Quentin Lecomte | France | 42,600 | 27 |
| 13 | 2 | Victor Shuchleib | Mexico | 41,700 | 26 |
| 13 | 3 | Taylor Black | USA | 118,500 | 74 |
| 13 | 4 | Zoltan Purak | Hungary | 98,900 | 62 |
| 13 | 5 | Ollie Price | UK | 21,500 | 13 |
| 13 | 6 | Mikolaj Zawadzki | Poland | 58,300 | 36 |
| 13 | 7 | Scott Sanders | USA | 93,100 | 58 |
| 13 | 8 | Halim Tutku Kara | Denmark | 76,200 | 48 |
| 13 | 9 | Muskan Sethi | India | 51,200 | 32 |
| | | | | | |
| 14 | 1 | Marta Munoz | Spain | 20,000 | 13 |
| 14 | 2 | Diego Dos Santos | Argentina | 71,300 | 45 |
| 14 | 3 | Fernand Dos Santos Ferreira | Portugal | 61,300 | 38 |
| 14 | 5 | Rafael Lopes Monteiro | Brazil | 22,000 | 14 |
| 14 | 6 | Hanyang Peng | China | 116,600 | 73 |
| 14 | 7 | Osvaldo Naves | Brazil | 83,000 | 52 |
| 14 | 8 | Giovani Torre | Portugal | 85,000 | 53 |
| 14 | 9 | Jeffrey Hakim | Lebanon | 47,000 | 29 |
| | | | | | |
| 15 | 1 | Salvatore Camarda | Italy | 162,800 | 102 |
| 15 | 2 | Gaetan Lheureux | France | 109,500 | 68 |
| 15 | 3 | Adrien Burgniard | France | 126,900 | 79 |
| 15 | 4 | Juha Helppi | Finland | 46,600 | 29 |
| 15 | 5 | Mikael Koistinen | Finland | 85,300 | 53 |
| 15 | 6 | [Removed:37] | France | 37,500 | 23 |
| 15 | 7 | Donald Duarte Sierra | Nicaragua | 62,900 | 39 |
| 15 | 8 | Lauren Roberts | USA | 34,400 | 22 |
| 15 | 9 | Ramon Colillas | Spain | 40,000 | 25 |
| | | | | | |
| 16 | 1 | Ange Cucchi | France | 44,200 | 28 |
| 16 | 2 | Aliaksandr Posled | Russia | 55,500 | 35 |
| 16 | 4 | Feras Abid | Finland | 120,000 | 75 |
| 16 | 5 | Diogo Veiga | Portugal | 49,100 | 31 |
| 16 | 6 | Nicolas Cardyn | France | 47,200 | 30 |
| 16 | 7 | Jes Bondo | Denmark | 105,300 | 66 |
| 16 | 8 | Sandor Sandor | Germany | 78,600 | 49 |
| 16 | 9 | Edward Ochana | USA | 99,500 | 62 |
| | | | | | |
| 17 | 1 | Joao Valli | Brazil | 148,800 | 93 |
| 17 | 2 | Usman Siddique | UK | 86,500 | 54 |
| 17 | 3 | Gediminas Kareckas | Lithuania | 62,800 | 39 |
| 17 | 4 | Frank Blumlein | Germany | 77,000 | 48 |
| 17 | 5 | Simon Burns | UK | 47,800 | 30 |
| 17 | 6 | Daniel Erlandsson | Sweden | 35,900 | 22 |
| 17 | 7 | Alexander Ivarsson | Sweden | 55,000 | 34 |
| 17 | 8 | Gabriele Lepore | Italy | 24,000 | 15 |
| 17 | 9 | Rui Ferreira | Portugal | 88,000 | 55 |
| | | | | | |
| 18 | 1 | Phan Duc | Sweden | 109,200 | 68 |
| 18 | 2 | Heidi May | Australia | 74,100 | 46 |
| 18 | 3 | Petro Vyshynskyy | Poland | 78,500 | 49 |
| 18 | 4 | Ivan Luca | Argentina | 59,200 | 37 |
| 18 | 5 | Patrick Stacey | Canada | 54,700 | 34 |
| 18 | 6 | Ahmad Shams | UK | 53,600 | 34 |
| 18 | 7 | Christopher Andler | Sweden | 16,400 | 10 |
| 18 | 8 | Andrei Chernokoz | Russia | 55,500 | 35 |
| 18 | 9 | Fabiano Kovalski | Brazil | 39,900 | 25 |
| | | | | | |
| 19 | 1 | Philippe Le Touche | France | 173,600 | 109 |
| 19 | 2 | Vojtech Skalak | Czech Republic | 86,600 | 54 |
| 19 | 4 | Arseniy Meshcheryakov | Russia | 34,000 | 21 |
| 19 | 5 | Michal Lubas | Poland | 102,000 | 64 |
| 19 | 6 | Alexis Armand Donay | France | 40,100 | 25 |
| 19 | 7 | Claudio Di Giacomo | Italy | 78,000 | 49 |
| 19 | 8 | Lukas Zaskodny | Czech Republic | 59,100 | 37 |
| 19 | 9 | Nicola Bordignon | Italy | 16,400 | 10 |
| | | | | | |
| 20 | 1 | Pedro Cairat | Argentina | 54,300 | 34 |
| 20 | 2 | Erik Backlund | Sweden | 113,200 | 71 |
| 20 | 3 | Kalidou Sow | France | 220,000 | 138 |
| 20 | 4 | Bernhard Haider | Austria | 25,200 | 16 |
| 20 | 5 | Georgios Vrakas | Greece | 102,300 | 64 |
| 20 | 6 | Renjun Yang | China | 83,800 | 52 |
| 20 | 7 | Tigran Harutyunyan | Armenia | 83,200 | 52 |
| 20 | 8 | Dimitrios Angelakos | Greece | 157,300 | 98 |
| 20 | 9 | Mikhail Korotkikh | Russia | 55,200 | 35 |
| | | | | | |
| 21 | 1 | Alain Stia | Italy | 72,300 | 45 |
| 21 | 2 | Romain Lefebvre De Rieux | France | 65,400 | 41 |
| 21 | 3 | Samay Parikh | India | 51,200 | 32 |
| 21 | 4 | Sasidhar Bobba | USA | 60,300 | 38 |
| 21 | 6 | Pavel Plesuv | Moldova | 221,400 | 138 |
| 21 | 7 | Victor Choupeaux | France | 93,300 | 58 |
| 21 | 8 | Vitaliy Gusak | Russia | 16,600 | 10 |
| 21 | 9 | Alexandre Reard | France | 83,500 | 52 |
| | | | | | |
| 22 | 1 | Gen Nose | Japan | 54,600 | 34 |
| 22 | 2 | Kliment Roussev Tarmakov | Canada | 68,600 | 43 |
| 22 | 3 | Pedro Vinicius Garagnani | Brazil | 86,900 | 54 |
| 22 | 4 | Joshua Miller | USA | 121,200 | 76 |
| 22 | 5 | Jean Sebastian Sipu | Romania | 59,000 | 37 |
| 22 | 7 | Roope Tarmi | Finland | 72,700 | 45 |
| 22 | 8 | Marius Conan | France | 33,300 | 21 |
| 22 | 9 | Michael Chi Zhang | UK | 79,600 | 50 |
| | | | | | |
| 23 | 1 | Pruna Ionel Catalin | Romania | 31,500 | 20 |
| 23 | 2 | Wei Zhao | China | 83,600 | 52 |
| 23 | 3 | Victor Hon | Australia | 45,700 | 29 |
| 23 | 4 | Erwann Pecheux | France | 96,700 | 60 |
| 23 | 6 | Mykhailo Gutyi | Ukraine | 75,000 | 47 |
| 23 | 7 | Juan Pardo | Spain | 33,500 | 21 |
| 23 | 8 | Jeosafat Cruz Escobedo | Mexico | 35,300 | 22 |
| 23 | 9 | Kristo Klaassen | Estonia | 136,300 | 85 |
| | | | | | |
| 24 | 1 | Kristina Holst | USA | 24,600 | 15 |
| 24 | 2 | Benjamin Pollak | France | 219,800 | 137 |
| 24 | 3 | Hoi Hoo Leung | Netherlands | 78,800 | 49 |
| 24 | 4 | Heinz Schlueter | Germany | 122,600 | 77 |
| 24 | 5 | Gianluca Speranza | Italy | 62,300 | 39 |
| 24 | 6 | Eric Lenoir | Belgium | 40,800 | 26 |
| 24 | 7 | Arnaud Enselme | France | 101,500 | 63 |
| 24 | 8 | Jean Ferreira | Canada | 130,000 | 81 |
| 24 | 9 | Martin Alfonsin | Argentina | 136,500 | 85 |
| | | | | | |
| 25 | 1 | Maurice Hawkins | USA | 94,800 | 59 |
| 25 | 2 | Andrei Konopelko | Belarus | 34,400 | 22 |
| 25 | 4 | Mustapha Kanit | Italy | 60,500 | 38 |
| 25 | 5 | Guillaume Diaz | France | 105,700 | 66 |
| 25 | 6 | Zorlu Er | Turkey | 76,900 | 48 |
| 25 | 7 | Medhi Berrehail | France | 33,100 | 21 |
| 25 | 8 | Guntis Aleskins | Latvia | 161,500 | 101 |
| 25 | 9 | Tomas Soderstrom | Sweden | 24,700 | 15 |
| | | | | | |
| 26 | 1 | Ka Kwan Lau | UK | 178,800 | 112 |
| 26 | 2 | Ming Xi | China | 113,400 | 71 |
| 26 | 3 | Joao Brito | Portugal | 53,300 | 33 |
| 26 | 4 | Leonardo Patacconi | Italy | 100,400 | 63 |
| 26 | 6 | Zorlucan Er | Turkey | 125,500 | 78 |
| 26 | 7 | Tsugunari Toma | Japan | 64,100 | 40 |
| 26 | 8 | Laurent Patroni | France | 51,000 | 32 |
| 26 | 9 | Ognyan Dimov | Bulgaria | 172,500 | 108 |
| | | | | | |
| 27 | 1 | Kunal Manohar Punjwani | India | 32,000 | 20 |
| 27 | 2 | Hector Gimenez | Argentina | 58,600 | 37 |
| 27 | 3 | Preben Stokkan | Norway | 36,200 | 23 |
| 27 | 4 | Vladimir Demenkov | Russia | 65,000 | 41 |
| 27 | 5 | Andrew Hedley | UK | 29,000 | 18 |
| 27 | 7 | Marco Regonaschi | Italy | 67,600 | 42 |
| 27 | 8 | Daniel Negreanu | Canada | 31,200 | 20 |
| 27 | 9 | Achille Voltolina | Italy | 122,000 | 76 |
| | | | | | |
| 28 | 1 | Alex Foxen | USA | 39,900 | 25 |
| 28 | 2 | Bernardo Soares | Brazil | 56,400 | 35 |
| 28 | 3 | Christian Grundtvig | Denmark | 32,100 | 20 |
| 28 | 4 | Aleksei Istomin | Russia | 34,800 | 22 |
| 28 | 6 | Andrew Christoforou | UK | 55,500 | 35 |
| 28 | 7 | Stefan Dimitrov | Bulgaria | 106,400 | 67 |
| 28 | 8 | Dimitar Danchev | Bulgaria | 15,300 | 10 |
| 28 | 9 | Harpreet Gill | Canada | 163,200 | 102 |
| | | | | | |
| 29 | 1 | Thomas Hueber | Austria | 22,800 | 14 |
| 29 | 2 | Felix Bleiker | Switzerland | 46,500 | 29 |
| 29 | 3 | Pasquale Braco | Italy | 35,000 | 22 |
| 29 | 5 | Luc Greenwood | Canada | 81,700 | 51 |
| 29 | 7 | Alin Petrisor Pandilica | Romania | 26,400 | 17 |
| 29 | 8 | Luca Frigerio | Italy | 76,100 | 48 |
| 29 | 9 | Upeshka Desilva | USA | 218,100 | 136 |
| | | | | | |
| 30 | 1 | Paul Van Oort | Netherlands | 47,900 | 30 |
| 30 | 2 | Richard Kirsch | USA | 110,000 | 69 |
| 30 | 3 | Aaron Lim | Australia | 91,500 | 57 |
| 30 | 5 | Lingfan Chen | China | 34,600 | 22 |
| 30 | 6 | Ondrej Drozd | Czech Republic | 59,800 | 37 |
| 30 | 7 | Dumitru Pora | Romania | 49,300 | 31 |
| 30 | 8 | Reino Rasmussen | Denmark | 72,700 | 45 |
| 30 | 9 | Justin Nicola Ligeri | USA | 221,300 | 138 |
| | | | | | |
| 31 | 1 | Stanislav Miroshkin | Russia | 23,400 | 15 |
| 31 | 2 | Ho Tien Cheung | Netherlands | 11,200 | 7 |
| 31 | 3 | Andres Korn | Argentina | 212,600 | 133 |
| 31 | 4 | Tomasz Gluszko | Poland | 83,300 | 52 |
| 31 | 5 | Rui Da Silva E Sousa | Portugal | 61,300 | 38 |
| 31 | 6 | Semen Kravets | Russia | 96,200 | 60 |
| 31 | 7 | Tom Alner | UK | 58,200 | 36 |
| 31 | 9 | Gerald Ringe | UK | 175,600 | 110 |
| | | | | | |
| 32 | 1 | Gary Miller | UK | 8,300 | 5 |
| 32 | 2 | Antonios Paschalidis | Greece | 35,900 | 22 |
| 32 | 3 | Vladimir Shabalin | Russia | 72,600 | 45 |
| 32 | 4 | Joseph El Khoury | Lebanon | 73,400 | 46 |
| 32 | 6 | Timur Margolin | Israel | 123,300 | 77 |
| 32 | 7 | Aymon Hata | UK | 86,800 | 54 |
| 32 | 8 | Florian Bordet | France | 27,200 | 17 |
| 32 | 9 | Joe Mouawad | Lebanon | 61,100 | 38 |
| | | | | | |
| 33 | 1 | Pasi Sormunen | Finland | 153,800 | 96 |
| 33 | 3 | Franco Spitale | Argentina | 36,000 | 23 |
| 33 | 4 | Jack Salter | UK | 24,000 | 15 |
| 33 | 5 | Anthony Zinno | USA | 21,400 | 13 |
| 33 | 6 | Dimitri Joubert | France | 68,500 | 43 |
| 33 | 7 | Billy Chattaway | UK | 75,000 | 47 |
| 33 | 8 | Andrii Filon | Ukraine | 35,600 | 22 |
| 33 | 9 | [Removed:30] | France | 42,100 | 26 |
| | | | | | |
| 34 | 1 | Giuliano Bendinelli | Italy | 36,400 | 23 |
| 34 | 2 | Marcelo Cudos | Argentina | 76,800 | 48 |
| 34 | 3 | Antonio D'Ascenzo | Italy | 45,000 | 28 |
| 34 | 4 | Mario Hofler | Austria | 68,300 | 43 |
| 34 | 5 | Charu Vikram Kaushik | India | 46,600 | 29 |
| 34 | 7 | Theo Jorgensen | Denmark | 76,200 | 48 |
| 34 | 8 | Davy Stevens | Netherlands | 61,500 | 38 |
| 34 | 9 | William Blais | Canada | 184,200 | 115 |
| | | | | | |
| 35 | 1 | Rustam Hajiyev | Azerbaijan | 105,100 | 66 |
| 35 | 2 | Uri Goldberg | USA | 88,000 | 55 |
| 35 | 3 | Anthony Mowad | USA | 195,500 | 122 |
| 35 | 5 | Andriy Lyubovetskiy | Ukraine | 70,500 | 44 |
| 35 | 6 | Tatjana Zizic | New Zealand | 21,400 | 13 |
| 35 | 7 | Sergio Da Silva | Portugal | 95,600 | 60 |
| 35 | 8 | Seth Davies | Canada | 102,000 | 64 |
| 35 | 9 | Saar Wilf | Israel | 46,200 | 29 |
| | | | | | |
| 36 | 1 | Nick Maimone | USA | 33,500 | 21 |
| 36 | 2 | Jonas Hagstrom | Sweden | 108,500 | 68 |
| 36 | 3 | David Domjan | Germany | 59,200 | 37 |
| 36 | 4 | Anthony Chimkovitch | Belgium | 390,000 | 244 |
| 36 | 5 | Luca Marchetti | Italy | 64,400 | 40 |
| 36 | 7 | Leroy De Bruijn | Netherlands | 56,600 | 35 |
| 36 | 8 | Bio Martins Salomao | Brazil | 38,700 | 24 |
| 36 | 9 | Miguel Silva | Belgium | 73,200 | 46 |
| | | | | | |
| 37 | 1 | Sean Prendiville | Ireland | 87,000 | 54 |
| 37 | 2 | Lars Tungel | Sweden | 80,200 | 50 |
| 37 | 3 | Ali Reza Fatehi | Iran | 41,800 | 26 |
| 37 | 4 | Wiktor Libera | Poland | 55,700 | 35 |
| 37 | 5 | Philipp Kober | Austria | 51,800 | 32 |
| 37 | 6 | Linus Loeliger | Switzerland | 43,200 | 27 |
| 37 | 7 | Patrick Clarke | Ireland | 321,500 | 201 |
| 37 | 8 | Roberto Masullo | Italy | 59,200 | 37 |
| 37 | 9 | Denis Strebkov | Russia | 72,500 | 45 |
| | | | | | |
| 38 | 2 | Simon Trumper | UK | 45,700 | 29 |
| 38 | 3 | Shannon Shorr | USA | 102,000 | 64 |
| 38 | 4 | Pim Gieles | Netherlands | 124,700 | 78 |
| 38 | 5 | Haoran Haoranyi | China | 45,000 | 28 |
| 38 | 6 | Aaron Rivero Daly | Spain | 107,400 | 67 |
| 38 | 7 | Denis Poteras | Romania | 71,500 | 45 |
| 38 | 8 | Beka Iordanishvili | Ukraine | 103,400 | 65 |
| 38 | 9 | Dimitar Yosifov | Bulgaria | 66,700 | 42 |
| | | | | | |
| 39 | 1 | Serge Candin | France | 31,000 | 19 |
| 39 | 2 | Yi Ang Lin | Argentina | 81,700 | 51 |
| 39 | 3 | Silver Simulask | Estonia | 44,800 | 28 |
| 39 | 4 | Antonin Teisseire | France | 33,000 | 21 |
| 39 | 5 | Michele Guerrini | Italy | 79,700 | 50 |
| 39 | 6 | Andrey Sharonov | Russia | 46,300 | 29 |
| 39 | 7 | Leandro Bustillo | Argentina | 26,300 | 16 |
| 39 | 8 | Carlos Sanchez Diaz | Spain | 44,800 | 28 |
| 39 | 9 | Ivan Deyra | France | 93,800 | 59 |
| | | | | | |
| 40 | 1 | Ranno Sootla | Estonia | 63,000 | 39 |
| 40 | 2 | Said Nadjem | Germany | 72,000 | 45 |
| 40 | 3 | Keerthan Kandasamy | Denmark | 107,300 | 67 |
| 40 | 4 | Levan Karamanishvili | Georgia | 43,500 | 27 |
| 40 | 5 | Dietrich Fast | Germany | 48,000 | 30 |
| 40 | 7 | Emrah Cakmak | France | 74,300 | 46 |
| 40 | 8 | Dimitri Huley | Germany | 150,000 | 94 |
| 40 | 9 | Chen An Lin | Taiwan | 88,300 | 55 |
| | | | | | |
| 41 | 1 | Robin Ylitalo | Sweden | 39,000 | 24 |
| 41 | 2 | Conor Beresford | UK | 121,500 | 76 |
| 41 | 3 | Sulaiman Sesay | France | 56,500 | 35 |
| 41 | 4 | Andjelko Andrejevic | USA | 21,000 | 13 |
| 41 | 5 | Paul Kristoffersson | Sweden | 95,100 | 59 |
| 41 | 6 | Rabah Ait-Abdelmalek | France | 57,000 | 36 |
| 41 | 7 | Pablo Harfouche | Argentina | 46,200 | 29 |
| 41 | 8 | Andras Nemeth | Hungary | 88,500 | 55 |
| 41 | 9 | Ion Tabacaru | Romania | 36,200 | 23 |
| | | | | | |
| 42 | 1 | Christian Alejandro Sare | Argentina | 59,800 | 37 |
| 42 | 2 | Mehdi Keack | France | 119,300 | 75 |
| 42 | 3 | Manuel Pochat | Argentina | 22,700 | 14 |
| 42 | 5 | Ermo Kosk | Estonia | 153,300 | 96 |
| 42 | 6 | Ricardo Vasconcelos Souza | Brazil | 25,100 | 16 |
| 42 | 7 | Ramon Miquel Munoz | Spain | 30,000 | 19 |
| 42 | 8 | Cesar Garcia | Spain | 37,800 | 24 |
| 42 | 9 | Leo Margets | Spain | 88,400 | 55 |
| | | | | | |
| 43 | 1 | Santiago Nadal | Mexico | 53,700 | 34 |
| 43 | 2 | Roberly Felicio | Brazil | 39,100 | 24 |
| 43 | 3 | Alek Givotovsky | USA | 129,400 | 81 |
| 43 | 4 | Jeff Gross | USA | 34,700 | 22 |
| 43 | 5 | Patrik Antonius | Finland | 54,300 | 34 |
| 43 | 6 | Javier Garcirreynaldos Barral | Spain | 48,000 | 30 |
| 43 | 7 | Duco Haven | Netherlands | 13,700 | 9 |
| 43 | 8 | Samir Akhoullou | Belgium | 61,300 | 38 |
| 43 | 9 | Olvedo Heinze | Netherlands | 22,700 | 14 |
| | | | | | |
| 44 | 1 | Sebastian Gohr | Germany | 61,600 | 39 |
| 44 | 2 | Viktor Blom | Sweden | 46,500 | 29 |
| 44 | 3 | Paul Fontan Castrillon | Spain | 62,800 | 39 |
| 44 | 4 | Konstantin Farber | Germany | 55,000 | 34 |
| 44 | 6 | Adrian Constantin | Romania | 135,000 | 84 |
| 44 | 7 | Antoine Lebel | Switzerland | 16,200 | 10 |
| 44 | 8 | Yevgeniy Timoshenko | USA | 38,600 | 24 |
| 44 | 9 | Steven Warburton | UK | 54,200 | 34 |
| | | | | | |
| 45 | 1 | Bruno Desimoni Cunha Mota | Brazil | 36,000 | 23 |
| 45 | 2 | Alan Rocamora Garcia | Spain | 51,000 | 32 |
| 45 | 3 | Andrew Rudnik | USA | 66,900 | 42 |
| 45 | 4 | Nazarii Piznak | Ukraine | 18,900 | 12 |
| 45 | 5 | Serhii Holodiuk | Ukraine | 82,800 | 52 |
| 45 | 6 | Anton Johansson | Sweden | 105,400 | 66 |
| 45 | 7 | Felix Kurmayr | Austria | 119,000 | 74 |
| 45 | 8 | Tom Hall | UK | 117,200 | 73 |
| 45 | 9 | Michal Wywrot | Canada | 43,600 | 27 |
| | | | | | |
| 46 | 1 | Rafael Neves Telles | Brazil | 33,700 | 21 |
| 46 | 2 | Shaun Deeb | USA | 159,500 | 100 |
| 46 | 3 | Fabrice Maltez | France | 67,000 | 42 |
| 46 | 4 | Maria Konnikova | USA | 57,500 | 36 |
| 46 | 5 | Luigi D'Alterio | Italy | 32,400 | 20 |
| 46 | 6 | Daniel Chutrov | Bulgaria | 39,800 | 25 |
| 46 | 8 | Miguel Silva | Portugal | 36,000 | 23 |
| 46 | 9 | Luke Haward | UK | 195,700 | 122 |
| | | | | | |
| 47 | 1 | Andrew Chen | Canada | 60,400 | 38 |
| 47 | 2 | Abhinav Nataraj Iyer | India | 44,000 | 28 |
| 47 | 3 | Giuseppe Zarbo | France | 106,000 | 66 |
| 47 | 4 | Murad Akhundov | Azerbaijan | 74,900 | 47 |
| 47 | 5 | Tamer Kamel | UK | 117,600 | 74 |
| 47 | 6 | Nikolaos Lampropoulos | Greece | 98,200 | 61 |
| 47 | 7 | Jason Lavallee | Canada | 170,400 | 107 |
| 47 | 8 | [Removed:44] | France | 102,600 | 64 |
| 47 | 9 | Jans Arends | Netherlands | 92,300 | 58 |
| | | | | | |
| 48 | 1 | David Tovar Lasierra | Spain | 98,800 | 62 |
| 48 | 2 | Fernando Duarte Borges | Brazil | 53,100 | 33 |
| 48 | 4 | Nicolas Chouity | Lebanon | 173,200 | 108 |
| 48 | 5 | Xixiang Luo | China | 75,300 | 47 |
| 48 | 6 | Luis Faria | Portugal | 92,900 | 58 |
| 48 | 7 | Jiayu Ruan | China | 14,700 | 9 |
| 48 | 8 | Andreas Christoforou | Cyprus | 67,900 | 42 |
