Early Eliminations
Nível 9
: 400/800, 100 ante
Jogador | Fichas | Oscilação |
---|---|---|
Natasha Barbour | Eliminado | |
Ivan Luca | Eliminado | |
Atanas Kavrakov | Eliminado | |
Hamza Miri | Eliminado | |
Marcel Scherrer
|
Eliminado | |
Aleksandar Zuberovski
|
Eliminado | |
Emil Patel | Eliminado | |
Thomas Pettersson | Eliminado | |
Walid Abdi Ali | Eliminado | |
Bertrand Grospellier | Eliminado | |
|
||
Sylvain Loosli | Eliminado | |
|
||
Jan Krejci
|
Eliminado | |
Blaz Svara | Eliminado | |
Peter Vu | Eliminado | |
Erwann Pecheux | Eliminado | |
Felix Bleiker | Eliminado | |
Olof Haglund | Eliminado | |
Petro Vyshynskyy | Eliminado | |
Sebastien Boyard | Eliminado | |
Bartlomiej Swieboda | Eliminado | |
Alain Goldberg | Eliminado | |
Blazej Przygorzewski | Eliminado | |
James Mccolville
|
Eliminado | |
Anton Bertilsson | Eliminado | |
Andrey Pateychuk | Eliminado | |
|
||
Jean-Noel Thorel | Eliminado | |
Oleksii Kravchuk | Eliminado | |
Pierrick Burban | Eliminado | |
Lucas Blanco | Eliminado | |
Pavel Plesuv | Eliminado | |
[Removed:17] | Eliminado | |
Guy Bachar | Eliminado | |
Marius Bumb | Eliminado | |
Abdurrahman Arslan
|
Eliminado | |
Rasmus Agerskov | Eliminado | |
Glib Kovtunov | Eliminado | |
Martin Kabrhel | Eliminado | |
Pavel Iyoshkin
|
Eliminado | |
Gereon Sowa | Eliminado |