They Failed to Make It Through to Day 3
Nível 14
: 1,200/2,400, 300 ante
Jogador | Fichas | Oscilação |
---|---|---|
Will Molson | Eliminado | |
Carter Swidler | Eliminado | |
Jan-Peter Jachtmann | Eliminado | |
Aleksandr Gofman | Eliminado | |
Yury Gulyy | Eliminado | |
Anton Makiievskyi | Eliminado | |
Thomas Petit | Eliminado | |
Nikolay Baranov
|
Eliminado | |
Dominik Nitsche | Eliminado | |
Jens Luebbe
|
Eliminado | |
Fam Zarrin Ashkan
|
Eliminado | |
Marc-Andre Ladouceur | Eliminado | |
|
||
Gianluca Trebbi | Eliminado | |
Dario Sammartino | Eliminado | |
Louis Salter | Eliminado | |
Yaxi Zhu | Eliminado | |
Haralabos Voulgaris | Eliminado | |
Andres Herrera
|
Eliminado | |
Laurence Ryan | Eliminado | |
Mohamad El Siblani | Eliminado | |
Barry Greenstein | Eliminado | |
|