Some Level 10 Eliminations
Nível 10
: 500/1,000, 100 ante
Jogador | Fichas | Oscilação |
---|---|---|
Lauri Pesonen | Eliminado | |
Markus Masiak
|
Eliminado | |
Tom Hall | Eliminado | |
Julian Thomas | Eliminado | |
Ronan Monfort | Eliminado | |
Juha Helppi | Eliminado | |
Edouard Mignot | Eliminado | |
Abou Saleh Elias
|
Eliminado | |
Jose Galindo | Eliminado | |
Victor Wessman
|
Eliminado | |
Christophe De Meulder | Eliminado | |
|
||
Caicai Huang
|
Eliminado | |
Jakob Karlsson
|
Eliminado | |
Arsenii Karmatckii | Eliminado | |
|
||
Marc Daubach | Eliminado | |
Farid Chati | Eliminado | |
Darko Stojanovic | Eliminado | |
Walter Blattler | Eliminado | |
Craig McCorkell | Eliminado | |
Richard Milne | Eliminado | |
Rytis Praninskas | Eliminado | |
Karen Sarkisyan | Eliminado | |
Martin Stausholm | Eliminado | |
Maximilian Senft | Eliminado | |
Senol Karahasan | Eliminado | |
Thomas Dolezal | Eliminado | |
Vitalijs Zavorotnijs | Eliminado | |
Aleksis Tsaousidis
|
Eliminado | |
Guillaume Rivet | Eliminado | |
Matvey Linov
|
Eliminado | |
Remi Castaignon | Eliminado | |
|
||
Manuel Sadornil | Eliminado |