Mesa | Lugar | Jogador | Fichas |
---|---|---|---|
1 | 1 | Gabriel Birlean | 43700 |
1 | 2 | Joost Lengkeek | 64700 |
1 | 3 | Marko Neumann | 30400 |
1 | 4 | Torunn Smedstad | 42500 |
1 | 5 | Popovici Adrian Ionut | 56300 |
1 | 6 | Jean-Philippe Rohr | 82600 |
1 | 7 | Anders Ottonsen | 29600 |
1 | 8 | Sylvain Gonon | 36900 |
1 | 9 | Moritz Frank Felsing | 55300 |
1 | 10 | Benjamin Juhasz | 39300 |
2 | 1 | Simon Mikek | 53800 |
2 | 2 | Yuri Gulyy | 39400 |
2 | 3 | Konstantin Uspenskiy | 108600 |
2 | 4 | Mihai Manole | 82600 |
2 | 5 | Benoit Albiges | 37900 |
2 | 6 | Juha Helppi | 89500 |
2 | 7 | Mikhail Semin | 38100 |
2 | 8 | Xavier Detournel | 69400 |
2 | 9 | Andres Artinano Munoz | 103500 |
2 | 10 | Mikel Allende | 48600 |
3 | 1 | Emin Aghayev | 75900 |
3 | 2 | Alexander Graf | 20400 |
3 | 3 | Revaz Gujabidze | 68100 |
3 | 4 | Felix Kretschmann | 50600 |
3 | 5 | Antoine Junillon | 34800 |
3 | 6 | Kovalchuk Oleksii | 48500 |
3 | 7 | Simon Mayer | 103800 |
3 | 8 | Michael Gagliano | 36400 |
3 | 9 | Richard Milne Snr. | 28400 |
3 | 10 | Konstantin Chebotarev | 44200 |
4 | 1 | Michael Gathy | 42300 |
4 | 2 | Albert Mykhaylyuta | 23800 |
4 | 3 | Gabriel Otranto | 14900 |
4 | 4 | Aleksandar Kacuric | 31900 |
4 | 5 | Eddy Sabat | 61900 |
4 | 6 | Francisco Izquierdo | 78500 |
4 | 7 | Reza Mostafavi | 73400 |
4 | 8 | Roberto Fernandez | 22700 |
4 | 9 | Ibon Merino | 38500 |
4 | 10 | Konstantin Puchkov | 72300 |
5 | 1 | Bjorn Artursson | 40500 |
5 | 2 | Atanas Gueorguiev | 80900 |
5 | 3 | Tomas Northug | 31500 |
5 | 4 | Eddie Tasbas | 38900 |
5 | 5 | Enver Khvitia | 140800 |
5 | 6 | Aage Ravn | 26000 |
5 | 7 | Martin Staszko | 33100 |
5 | 8 | Dimitar Danchev | 138100 |
5 | 9 | Samuel Rodriguez | 123200 |
5 | 10 | Jean-Daniel Pessina | 49800 |
6 | 1 | Guy Bachar | 193000 |
6 | 2 | Carlos Sanchez Diaz | 15000 |
6 | 3 | Walter Matura | 54800 |
6 | 4 | Joao Jesus | 39500 |
6 | 5 | Dennis Otten | 100400 |
6 | 6 | Ross Loggie | 35200 |
6 | 7 | Mazin Khoury | 21300 |
6 | 8 | Ian Simpson | 113500 |
6 | 9 | Marco Leonzio | 68100 |
6 | 10 | Guy Thomas | 211000 |
7 | 1 | Dany Parlafes | 20000 |
7 | 2 | Viacheslav Burmistrov | 17100 |
7 | 3 | Aadam Daya | 37500 |
7 | 4 | Philipp Gruissem | 24200 |
7 | 5 | Nikolas Segredakis | 49000 |
7 | 6 | Pascal Hartmann | 62200 |
7 | 7 | Bryan Piccioli | 72200 |
7 | 8 | Alain Roy | 146600 |
7 | 9 | Tayfeh Shokor Mohsen Jalal | 39100 |
7 | 10 | Denis Noykin | 45100 |
8 | 1 | Ivan Demidov | 100800 |
8 | 2 | Sergey Baburin | 57900 |
8 | 3 | Aleksandar Abutovic | 41900 |
8 | 4 | Patel Hiren | 43000 |
8 | 5 | Adolfo Balado | 12500 |
8 | 6 | Thomas Muhlocker | 53700 |
8 | 7 | George Ana | 68300 |
8 | 8 | Dieter Thielen | 78000 |
8 | 9 | Joel Nordkvist | 65300 |
8 | 10 | Jason Tompkins | 89000 |
9 | 1 | Arkadiusz Liszewski | 36500 |
9 | 2 | Leon Louis | 40400 |
9 | 3 | Ivan Fidalgo Fernandez | 43400 |
9 | 4 | Jonathan Karamalikis | 102500 |
9 | 5 | Christophe Benzimra | 23200 |
9 | 6 | Ziv Vachar | 130000 |
9 | 7 | Daniel Stern | 41000 |
9 | 8 | Boutboul Bernand | 35500 |
9 | 9 | Menny Ben-Haim | 24000 |
9 | 10 | Harcharan Dogra Dugra | 88300 |
10 | 1 | Ugnius Simelionis | 102900 |
10 | 2 | Gus Hansen | 103500 |
10 | 3 | Albert Martinez | 74000 |
10 | 4 | Eetu Parpala | 46600 |
10 | 5 | Philipp Hartl | 28900 |
10 | 6 | Francisco Torres | 10000 |
10 | 7 | Andrey Lobzhanidze | 28000 |
10 | 8 | Francisco Benitez | 43100 |
10 | 9 | Rudolf Wilhelm Zintel | 34500 |
10 | 10 | Andrei-Robert Pescaru | 50700 |
11 | 1 | David Boyaciyan | 38100 |
11 | 2 | Stanislav Labutkin | 33300 |
11 | 3 | Marco Cuppi | 12700 |
11 | 4 | Rhynie Campbell | 54200 |
11 | 5 | Terje Augdal | 20400 |
11 | 6 | Ville Haavisto | 71300 |
11 | 7 | Ibrahim Ghassan | 54200 |
11 | 8 | Maksim Semisoshenko | 31600 |
11 | 9 | Tan Luan Le | 40500 |
11 | 10 | Claas Eyke Segebrecht | 33500 |
12 | 1 | Teodor Caraba | 39500 |
12 | 2 | Vasileios Korkas | 29100 |
12 | 3 | Andrey Zaichenko | 124200 |
12 | 4 | Stephane Benadiba | 50500 |
12 | 5 | Osvaldo Cebada | 96600 |
12 | 6 | Andrew Abernethy | 55700 |
12 | 7 | Igor Gurskiy | 59600 |
12 | 8 | Narcis-Gabriel Nedelcu | 29000 |
12 | 9 | Lee Atherton | 22600 |
12 | 10 | Alexander Luber | 21900 |
13 | 1 | Pierre Neuville | 12800 |
13 | 2 | Marco Sposito | 21400 |
13 | 3 | Ilkin Amirov | 32000 |
13 | 4 | Ilya Gorodetskiy | 21700 |
13 | 5 | Konstantin Streletskiy | 92400 |
13 | 6 | Khalil Youssafi | 30500 |
13 | 7 | Borge Dypvik | 29700 |
13 | 8 | Heinrich Pauker | 53600 |
13 | 9 | Samuel Holden | 76000 |
13 | 10 | Robert Yong | 46100 |
14 | 1 | Clement Bonin | 56900 |
14 | 2 | Ruben Setien Herrera | 25100 |
14 | 3 | Darko Stojanovic | 64600 |
14 | 4 | Ronnie Bardah | 48900 |
14 | 5 | Theo Jorgensen | 129000 |
14 | 6 | Aleksandrs Poplavskis | 60800 |
14 | 7 | Evgeny Kharchenko | 52200 |
14 | 8 | Rune Nikolaisen | 37800 |
14 | 9 | Vladimir Troyanovskiy | 72000 |
14 | 10 | Martin Schleich | 81800 |
15 | 1 | Tuan Do | 20400 |
15 | 2 | Christian Grundtvig | 36900 |
15 | 3 | Igor Kurganov | 85000 |
15 | 4 | Andoni Larrabe Sanchez | 35600 |
15 | 5 | Robert Bruil | 74500 |
15 | 6 | Antonio Gonzalez | 34000 |
15 | 7 | Andrey Danilyuk | 49100 |
15 | 8 | Hila Dan | 168400 |
15 | 9 | Shahriar Soltaninassab | 111000 |
15 | 10 | Kamal Choraria | 67800 |
16 | 1 | Zachary Ford | 64400 |
16 | 2 | Ole Schemion | 55800 |
16 | 3 | Slavan Popev | 22100 |
16 | 4 | Cornelis Willem De Moree | 61500 |
16 | 5 | Boris Becker | 42700 |
16 | 6 | Bernd Vogelhuber | 93400 |
16 | 7 | Peter Akery | 50300 |
16 | 8 | Cedric Lardinois | 32500 |
16 | 9 | Juan Manuel Pastor | 72400 |
16 | 10 | Andrey Vlasenko | 17000 |
17 | 1 | Illia Kainov | 18000 |
17 | 2 | Neils Van Alphen | 58700 |
17 | 3 | Andreas Roos | 67800 |
17 | 4 | Manuel Blaschke | 50500 |
17 | 5 | Alexander Petersen | 34500 |
17 | 6 | Robert Haigh | 10800 |
17 | 7 | Pedro Javier Piazuelo | 83100 |
17 | 8 | Dren Ukella | 38500 |
17 | 9 | Mikolaj Zawadzki | 34500 |
17 | 10 | Aku Joentausta | 236200 |
18 | 1 | Stanislovas Kavoliunas | 49400 |
18 | 2 | Luis Maria Rodriguez | 70900 |
18 | 3 | Dermot Blain | 16400 |
18 | 4 | Rumen Nanev | 30000 |
18 | 5 | Bolivar Palacios | 31100 |
18 | 6 | Maurice Schepp | 57000 |
18 | 7 | Daniel Hernandez | 44600 |
18 | 8 | Mauro Canavese | 155400 |
18 | 9 | Mathew Frankland | 14400 |
18 | 10 | Sebastian Gohr | 11800 |
19 | 1 | Robert Schulz | 14200 |
19 | 2 | Andras Kovacs | 10000 |
19 | 3 | Oscar Kroon | 56200 |
19 | 4 | Gianluca Speranza | 59100 |
19 | 5 | Anton Kraus | 17400 |
19 | 6 | Bertil Andreas Samuelsson | 64500 |
19 | 7 | [Removed:273] | 56300 |
19 | 8 | Georgis Grigoropoulos | 14000 |
19 | 9 | Andries Swart | 30700 |
19 | 10 | John Juanda | 84200 |
20 | 1 | Cengiz Atas | 15900 |
20 | 2 | Ramin Hajiyev | 58300 |
20 | 3 | Liya Gerasimova | 69100 |
20 | 4 | Cedrick Serge Marcel Dubosc | 18500 |
20 | 5 | Sinel Anton | 50500 |
20 | 6 | Jelle Van Riesen | 28000 |
20 | 7 | Brader Thomas Johan | 28200 |
20 | 8 | Mohsin Charania | 132400 |
20 | 9 | Andrey Naumov | 33500 |
20 | 10 | Ismael Bojang | 19000 |
21 | 1 | Ben Warrington | 59100 |
21 | 2 | Simon Ravnsbaek | 13900 |
21 | 3 | Andrei Stoenescu | 78400 |
21 | 4 | Jakob Moesslacher | 95500 |
21 | 5 | Ville Wahlbeck | 89700 |
21 | 6 | Julian Stuer | 19400 |
21 | 7 | Kurt Schutzenmeier | 12200 |
21 | 8 | Carlos Canoves | 58200 |
21 | 9 | Shut Dzmitry | 13000 |
21 | 10 | Robert Cezarescu | 95900 |
22 | 1 | Rustem Muratov | 32800 |
22 | 2 | Erich Kollmann | 106200 |
22 | 3 | Tobias Peters | 38700 |
22 | 4 | Tom Beer | 35000 |
22 | 5 | David Huerga Hierro | 57700 |
22 | 6 | Aleksei Timashkov | 59800 |
22 | 7 | Waldemar Nowak | 59900 |
22 | 8 | Eiler Michael | 58300 |
22 | 9 | Sergey Martynenko | 17600 |
22 | 10 | Peter Bosen | 38400 |
23 | 1 | Michel Abecassis | 57100 |
23 | 2 | Gilbert Diaz | 35900 |
23 | 3 | Ilya Antonov | 59800 |
23 | 4 | Steffen Retterholt | 18600 |
23 | 5 | Roman Novoselov | 26200 |
23 | 6 | Petter Northug | 33200 |
23 | 7 | Dzmitry Shorakh | 111500 |
23 | 8 | Richard Dubini | 52300 |
23 | 9 | Elisabeth Hille | 17400 |
23 | 10 | Matthias De Meulder | 29900 |
24 | 1 | David Breitfus | 37600 |
24 | 2 | Florian SchöTtler | 17500 |
24 | 3 | Peter Poles | 43800 |
24 | 4 | Gustav Mattias Bergstrom | 27000 |
24 | 5 | Nikita Lebedev | 64800 |
24 | 6 | Anders Hansen | 111900 |
24 | 7 | Habib Esses | 23800 |
24 | 8 | Daniel Dodet | 23200 |
24 | 9 | Joao Vieira | 79900 |
24 | 10 | Jurgen Paulitsch | 31900 |
25 | 1 | Martin Wendt | 32600 |
25 | 2 | Isabel Baltazar | 85600 |
25 | 3 | Kai Oliver Herold | 42400 |
25 | 4 | Ricardo Vilarino Gestal | 40400 |
25 | 5 | Michele D'aniello | 18700 |
25 | 6 | Maltez Fabrice | 89300 |
25 | 7 | Mike Watson | 12200 |
25 | 8 | Vladislav Lazarez | 51900 |
25 | 9 | Iliodoros Kamatakis | 50500 |
25 | 10 | Patrick Bornicke | 18600 |
26 | 1 | Martin Jacobson | 9200 |
26 | 2 | Andrew Dean | 22300 |
26 | 3 | Oscar Serradell | 22300 |
26 | 4 | Damien Langlois | 96500 |
26 | 5 | Daniele Scatragli | 72500 |
26 | 6 | Sturla Olav Ertzeid Gahre | 39800 |
26 | 7 | Ignat Liviu | 70500 |
26 | 8 | Leo Margets | 27500 |
26 | 9 | Perla Migova | 41900 |
26 | 10 | Olvedo Vincent | 48000 |
27 | 1 | Roman Romanovskyi | 59100 |
27 | 2 | Ludovit Fischer | 36700 |
27 | 3 | Alexander Debus | 132900 |
27 | 4 | Ian Lexis Marmion | 62300 |
27 | 5 | Georges Yazbeck | 73800 |
27 | 6 | Maxim Panyak | 81800 |
27 | 7 | Yves Pierre Maison | 67000 |
27 | 8 | Ema Zajmovic | 28200 |
27 | 9 | Kent Ove Roed | 22900 |
27 | 10 | Niclas Adolfsson | 29700 |
28 | 1 | Hauke Heseding | 44300 |
28 | 2 | Daniel Bavec | 115700 |
28 | 3 | Max Greenwood | 32700 |
28 | 4 | Mothes Pierre | 15400 |
28 | 5 | Gaelle Baumann | 13200 |
28 | 6 | Dimitri Holdeew | 38600 |
28 | 7 | Paul Knebel | 47600 |
28 | 8 | Julio Antonio De La Rosa Mirabal | 20000 |
28 | 9 | Dan Murariu | 28600 |
28 | 10 | Farid Chati | 70700 |
29 | 1 | Dmitry Vitkind | 101000 |
29 | 2 | Oscar Kemps | 34700 |
29 | 3 | Florian Desgouttes | 65600 |
29 | 4 | Frederic Bussot-Fuentes | 50500 |
29 | 5 | Gianluca Bernandini Benvenuto | 92900 |
29 | 6 | Anatoly Gurtovoy | 61800 |
29 | 7 | Andrey Ivlev | 47400 |
29 | 8 | [Removed:174] | 57600 |
29 | 9 | Bernard Graffouillere | 81200 |
29 | 10 | Simon Gmur | 30000 |
30 | 1 | Ingve Steen | 42800 |
30 | 2 | Florens Feenstra | 91800 |
30 | 3 | Cenk Oguz | 68500 |
30 | 4 | Robin Ylitalo | 82100 |
30 | 5 | Denys Larin | 79100 |
30 | 6 | Steve Enriquez | 64200 |
30 | 7 | Nigel Goldman | 46200 |
30 | 8 | Ohad Simhon | 114100 |
30 | 9 | Javier Perez Estevez | 27600 |
30 | 10 | Dorin Rauta | 12200 |
31 | 1 | Samir Hadad | 169200 |
31 | 2 | Ilari Sahamies | 86700 |
31 | 3 | Vojtech Ruzicka | 109400 |
31 | 4 | Dmitri Tchernykh | 34600 |
31 | 5 | Oleh Okhotskyi | 60700 |
31 | 6 | Fowzi Baroukh | 70400 |
31 | 7 | Luca Pagano | 35000 |
31 | 8 | Aleksei Platonov | 28000 |
31 | 9 | Alexander Keith Beck | 58300 |
31 | 10 | Fernando Brito | 83200 |
32 | 1 | Dmitriy Ploskov | 38400 |
32 | 2 | Mario Nagel | 96900 |
32 | 3 | Mikalai Pobal | 65300 |
32 | 4 | David Jaoui | 32800 |
32 | 5 | Elisar Serbu | 25200 |
32 | 6 | Luis Rodriguez | 49100 |
32 | 7 | Philipp Teipel | 68800 |
32 | 8 | Alejandro Pineiro | 34100 |
32 | 9 | Nicolas Levi | 48600 |
32 | 10 | Hady Jean El Asmar | 22600 |
33 | 1 | Michael Back | 33600 |
33 | 2 | Saveikis Algirdas | 69600 |
33 | 3 | Sebastian Ruthenberg | 95700 |
33 | 4 | Aslan Vorokov | 82800 |
33 | 5 | Harald Olsen | 31700 |
33 | 6 | Mikhail Soltanov | 57000 |
33 | 7 | Felix Stephensen | 55500 |
33 | 8 | Marcel Van Der Walle | 84300 |
33 | 9 | Jonas Gjelstad | 37500 |
33 | 10 | Andrei Kaigorodtsev | 17900 |
34 | 1 | Kyle Julius | 74000 |
34 | 2 | Joackim Driss Fissenko | 77200 |
34 | 3 | Nasrodin Pirmamod | 35000 |
34 | 4 | Michael Johnson | 118100 |
34 | 5 | Zimnan Ziyard | 137900 |
34 | 6 | Ricardas Vymeris | 37100 |
34 | 7 | Bjorn Lindberg | 44300 |
34 | 8 | Barny Boatman | 62100 |
34 | 9 | Josef Bachar | 19300 |
34 | 10 | Milan Joksic | 108000 |
35 | 1 | Eilert Eilersten | 75700 |
35 | 2 | Samuli Johannes Sipila | 20300 |
35 | 3 | Wen Hong | 56800 |
35 | 4 | Ivan Tikhov | 47500 |
35 | 5 | Andrey Bondar | 36400 |
35 | 6 | Trevor Pope | 30000 |
35 | 7 | Alexandar Gvodev | 57700 |
35 | 8 | Sami Kelopuro | 16200 |
35 | 9 | Daniel Reijmer | 102900 |
35 | 10 | Simeon Naydenov | 48100 |
36 | 1 | Roman Tobias Herold Herold | 65600 |
36 | 2 | Mikhail Mazunin | 76500 |
36 | 3 | Carlos Alberto Mejia Mora | 67400 |
36 | 4 | Jorge Ufano Pardo | 30200 |
36 | 5 | Jason Mercier | 8100 |
36 | 6 | Lex Veldhuis | 148800 |
36 | 7 | Marc-Andre Ladouceur | 103000 |
36 | 8 | Moshe Tondovski | 21200 |
36 | 9 | Benjamin Mark Jackson | 77500 |
36 | 10 | Ilan Boujenah | 52200 |
37 | 1 | Fatima Moreira De Melo | 89100 |
37 | 2 | Riccardo Marchini | 53900 |
37 | 3 | Andrew Frankenberger | 98800 |
37 | 4 | Dragan Kostic | 24000 |
37 | 5 | Walter Linner | 35100 |
37 | 6 | Julian Bober | 51200 |
37 | 7 | Salvatore Bonavena | 34900 |
37 | 8 | Tauras Narmontas | 87600 |
37 | 9 | Govert Metaal | 21700 |
37 | 10 | Faraz Jaka | 18600 |
38 | 1 | Driss Bouchoiri | 64100 |
38 | 2 | Aurangzeb Mansoor Sheikh | 15000 |
38 | 3 | Benjamin Spiehs | 68700 |
38 | 4 | Angel Guillen | 56300 |
38 | 5 | Jorma Nuutinen | 65500 |
38 | 6 | Juan Navarrete | 22000 |
38 | 7 | Aleksandr Tulaev | 38100 |
38 | 8 | Jake Cody | 97000 |
38 | 9 | Xuan Liu | 52000 |
38 | 10 | Tuomas Juho Petteri Harkonen | 26900 |
39 | 1 | Xavier Caruggi | 48700 |
39 | 2 | Saar Wilf | 33000 |
39 | 3 | Jason Wheeler | 142900 |
39 | 4 | Willem Van Dorsten | 40000 |
39 | 5 | Josef Samanek | 29200 |
39 | 6 | Adrian Veghinas | 81000 |
39 | 7 | Julian Eliz | 24200 |
39 | 8 | Kirill Bokovanov | 10000 |
39 | 9 | Jorge Galino Lopez | 30300 |
39 | 10 | Alexander Kuzmin | 49600 |
40 | 1 | Viliyan Petleshkov | 52300 |
40 | 2 | Daniel Rudd | 105900 |
40 | 3 | Tristian Wade | 10400 |
40 | 4 | Anatoli Ozhenilok | 29000 |
40 | 5 | Alessandro Longobardi | 61800 |
40 | 6 | Julian Hirt | 99400 |
40 | 7 | Isak Ilmari Eriksson | 57200 |
40 | 8 | Petr Jelinek | 57900 |
40 | 9 | Marcelo Bolognini | 28500 |
40 | 10 | Masa Kagawa | 89000 |
41 | 1 | David Hoffer | 16800 |
41 | 2 | Philippe Belley | 47600 |
41 | 3 | Roberto Romanello | 31400 |
41 | 4 | Todd Boghosian | 39300 |
41 | 5 | Adriaan Schaap | 10900 |
41 | 6 | Pratyush Buddiga | 5800 |
41 | 7 | Jorge Luque Pinana | 99600 |
41 | 8 | Davidi Kitai | 104700 |
41 | 9 | Joao Nunes | 79500 |
41 | 10 | Alexandre Amiel | 33900 |
42 | 1 | Liutauras Armanavicius | 63100 |
42 | 2 | Simon Mattsson | 18800 |
42 | 3 | Joerg Drummer | 73100 |
42 | 4 | Alexandru Boicea | 38300 |
42 | 5 | Patrick Hertzog | 30900 |
42 | 6 | Patrizio Di Miceli | 34700 |
42 | 7 | Nikov Dobromir Georgiev | 40800 |
42 | 8 | Jens Kaiser | 57100 |
42 | 9 | Paul Esau | 17000 |
42 | 10 | Pius Heinz | 78400 |
43 | 1 | Joseph Mouawad | 43900 |
43 | 2 | Kevin Schulz | 140900 |
43 | 3 | Kimmo Kurko | 40500 |
43 | 4 | Iulian-Georgian Ruxandescu | 8200 |
43 | 5 | Artur Olczyk | 28400 |
43 | 6 | Arjun Pasricha | 78400 |
43 | 7 | Walid Bou-Habib | 19200 |
43 | 8 | Manuel Bevand | 31200 |
43 | 9 | Eeki Ilamri | 72900 |
43 | 10 | Zeng Zhiping | 59400 |
44 | 1 | David Vamplew | 21800 |
44 | 2 | Vladimir Petrovich Sidorenko | 21700 |
44 | 3 | Lauren Kling | 10200 |
44 | 4 | Gregory Lockwood | 35000 |
44 | 5 | Jose Manuel Gomez Rebenaque | 28500 |
44 | 6 | Regis Burlot | 95800 |
44 | 7 | Bryn Kenney | 19800 |
44 | 8 | Iaroslav Boiko | 84000 |
44 | 9 | Barry Greenstein | 20800 |
44 | 10 | Johan Ocklind | 94500 |
45 | 1 | Fabio Breituss | 36300 |
45 | 2 | Joao Barbosa | 51500 |
45 | 3 | Konstantin Tolokno | 40500 |
45 | 4 | Armin Zoike | 45000 |
45 | 5 | Arthur Bertaux | 45000 |
45 | 6 | Josy Laurent Benhayoun | 77500 |
45 | 7 | Luis Rufas | 76200 |
45 | 8 | Jens Hansen | 8700 |
45 | 9 | Andrei One | 100900 |
45 | 10 | Georgiou Eftychios | 62300 |
46 | 1 | Juho Jokinen | 41300 |
46 | 2 | Joni Petteri Jouhkimainen | 78500 |
46 | 3 | Giuseppe Pantaleo | 102400 |
46 | 4 | Chris O'donnell | 33300 |
46 | 5 | Heinz Kamutzki | 96900 |
46 | 6 | Inigo Rodriguez Gomez | 18600 |
46 | 7 | Jens Lubbe | 18600 |
46 | 8 | Jonas Lauck | 19100 |
46 | 9 | Mikita Badziakouski | 23900 |
46 | 10 | David Ruiz Del Portal | 85100 |
47 | 1 | Philip Sternheimer | 90900 |
47 | 2 | Martin Hanowski | 90100 |
47 | 3 | Steven Silverman | 10700 |
47 | 4 | Kent Lundmark | 76300 |
47 | 5 | Jukka-Pekka Kytoharju | 40400 |
47 | 6 | Saab Rachad | 124400 |
47 | 7 | Sasa Zorc | 40200 |
47 | 8 | Florian Kossler | 45500 |
47 | 9 | Achille Voltolina | 115000 |
47 | 10 | Alexander Sidorin | 28100 |
48 | 1 | Sean Prendiville | 54000 |
48 | 2 | Lukas Berglund | 44300 |
48 | 3 | Elie Saad | 76400 |
48 | 4 | Muhammad Fareed | 62800 |
48 | 5 | Koen De Visscher | 20500 |
48 | 6 | Tobias Muller | 11600 |
48 | 7 | Jan Bendik | 19700 |
48 | 8 | Dmitrii Grinenko | 70700 |
48 | 9 | Eleftherios Kolonis | 16200 |
48 | 10 | Morten Christensen | 104000 |
49 | 1 | Taylor Paur | 21400 |
49 | 2 | Renga Kaspars | 32100 |
49 | 3 | Marcos Fernandez | 105500 |
49 | 4 | Oleg Bychkov | 52100 |
49 | 5 | Randal Flowers | 69700 |
49 | 6 | Garcia Guillermo | 19200 |
49 | 7 | Jose Serralheiro | 86900 |
49 | 8 | Jonas Becker | 25000 |
49 | 9 | Dominik Nitsche | 47100 |
49 | 10 | Antonio Dieguez Rodriguez | 19000 |
50 | 1 | Elias Gutierrez Hernandez | 86800 |
50 | 2 | Alejandro Perez Torres | 82700 |
50 | 3 | Roman Sanarov | 102000 |
50 | 4 | Richard Milne | 38300 |
50 | 5 | Jaroslaw Lipien | 83600 |
50 | 6 | Riekus Hein Wijermars | 36900 |
50 | 7 | Rino Mathis | 26500 |
50 | 8 | Luis Miguel Magan | 58100 |
50 | 9 | Aliaksandr Harbatsevich | 27200 |
50 | 10 | Charalampos Tsivikos | 56400 |
51 | 1 | Sergio Grosso | 14000 |
51 | 2 | Gustav Nordh | 23600 |
51 | 3 | Konstantin Russkih Sergejevich | 43500 |
51 | 4 | Juha Lauttamus | 13000 |
51 | 5 | Krysztal Zepolski | 16500 |
51 | 6 | Daniel Negreanu | 48500 |
51 | 7 | Vasil Panev | 104000 |
51 | 8 | Ilari Tahkokallio | 13300 |
51 | 9 | Andrey Baturin | 47100 |
51 | 10 | Jude Ainsworth | 12100 |
52 | 1 | Mathias Grimm | 101400 |
52 | 2 | Carmeol Germano | 85700 |
52 | 3 | Lucille Cailly | 131400 |
52 | 4 | Henrique Pinho | 77800 |
52 | 5 | Egor Blinov | 32100 |
52 | 6 | Vladislav Varlashin | 21900 |
52 | 7 | Casey Kastle | 46200 |
52 | 8 | Pisarev Denis Vladimirovich | 32200 |
52 | 9 | Andriy Lyubovetskiy | 12000 |
52 | 10 | Suddes Mark John | 34600 |
53 | 1 | Anaras Alekberovas | 20300 |
53 | 2 | Paul Williams | 43000 |
53 | 3 | Vishal Pundjabi | 53700 |
53 | 4 | Valeriy Ilikyan | 72500 |
53 | 5 | Chantcev Sergei | 34200 |
53 | 6 | Nichlas Mattsson | 57000 |
53 | 7 | Jesse James Sylvia | 34600 |
53 | 8 | Kevin Weiland | 83600 |
53 | 9 | Fabio Baduy | 74400 |
53 | 10 | Benjamin Gann | 67400 |
54 | 1 | Vasiliy Demushkin | 27300 |
54 | 2 | Ben Spraggons | 47200 |
54 | 3 | Toby Lewis | 44100 |
54 | 4 | Morten Mortensen | 64500 |
54 | 5 | Oscar Antonio Romero Martinez | 35000 |
54 | 6 | Filip Verboven | 44900 |
54 | 7 | Marcin Horecki | 14200 |
54 | 8 | Alain Medesan | 50400 |
54 | 9 | Rodrigo Caprioli | 54000 |
54 | 10 | Pete Linton | 55500 |
55 | 1 | Ana Marquez | 45100 |
55 | 2 | Ognjen Sekularac | 34800 |
55 | 3 | Ilia Kitsbabashvili | 121000 |
55 | 4 | Fabian Deimann | 100900 |
55 | 5 | Martin Knorr | 53000 |
55 | 6 | John Eames | 47700 |
55 | 7 | Nicholas Joseph Augustino | 84100 |
55 | 8 | Mihails Morozovs | 42500 |
55 | 9 | Marco Caza | 20600 |
55 | 10 | Michal Zaborsky | 48200 |
56 | 1 | Aleh Plauski | 69200 |
56 | 2 | Antonio Manuel Da Costa | 25200 |
56 | 3 | Antonin Duda | 140600 |
56 | 4 | Samir Moukawem | 18800 |
56 | 5 | Ran Azor | 38700 |
56 | 6 | Jari Mika Juhani Mahonen | 14900 |
56 | 7 | Frederico Dos Santos Silva | 54100 |
56 | 8 | Siema Bhaggoe | 55600 |
56 | 9 | Pawel Brzeski | 14500 |
56 | 10 | Plamen Todorov | 41900 |
57 | 1 | Mads Amot | 76000 |
57 | 2 | David Andersson | 54800 |
57 | 3 | Dmitry B. Tretyakov | 29000 |
57 | 4 | Alexey Samkov | 61100 |
57 | 5 | Michel Pomaret | 36700 |
57 | 6 | Alvaro Santamaria Velasco | 94400 |
57 | 7 | Leonid Leonidovich Bilokur | 19900 |
57 | 8 | Adrian Bizineche | 18300 |
57 | 9 | Jonathan Roy | 51000 |
57 | 10 | Simon Persson | 24200 |
58 | 1 | Juan Maceiras | 23600 |
58 | 2 | Emanoil Sayin | 190600 |
58 | 3 | Kilian Konrad Kramer | 62100 |
58 | 4 | Jose Maria Galindo Lopez | 84500 |
58 | 5 | Igor Sidorenko | 42400 |
58 | 6 | Carlos Mora Alvarez | 95000 |
58 | 7 | Moussa Hasbani | 82400 |
58 | 8 | Carlos Egea | 23000 |
58 | 9 | Alexander Syuldin | 132900 |
58 | 10 | Anton Astapau | 68200 |
59 | 1 | Joshua Charles Hart | 100300 |
59 | 2 | Antonio Luft | 50600 |
59 | 3 | Dorde Jovanovic | 80000 |
59 | 4 | Martin Vallo | 42500 |
59 | 5 | Ivan Gluschkov | 65900 |
59 | 6 | Vlado Banicevic | 41100 |
59 | 7 | Andreas Vlachos | 30300 |
59 | 8 | Matt Kachigan | 62000 |
59 | 9 | Jani Sointula | 51900 |
59 | 10 | Herbert Rey | 44600 |
60 | 1 | Tomeu Gomila | 11700 |
60 | 2 | Andres Pereyra | 61000 |
60 | 3 | Andrei Nikonov | 42100 |
60 | 4 | Aliaksei Boika | 116400 |
60 | 5 | Charles Rowan | 20800 |
60 | 6 | Jenswolf Weigel | 72100 |
60 | 7 | Guillaume Marechal | 67300 |
60 | 8 | Jean-Jacques Mars | 94700 |
60 | 9 | Antonio Palma | 40000 |
60 | 10 | Giuseppe Di Stasio | 43500 |
2012 PokerStars.com EPT Barcelona
Main Event
Dias: 2
Main Event
Dia 2 Iniciado