Updated Chip Counts and Seating Draw
Nível 15
: 20,000/40,000, 40,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Kristen Bicknell | Canada | 980,000 | 25 |
2 | Alex Foxen | United States | 540,000 | 14 |
3 | Rainer Kempe | Germany | 1,195,000 | 30 |
4 | -- empty -- | -- | -- | -- |
5 | Jack Salter | United Kingdom | 1,075,000 | 27 |
6 | Abraham Passet | Germany | 1,880,000 | 47 |
7 | Cary Katz | United States | 1,615,000 | 40 |
8 | Johannes Becker | Germany | 2,640,000 | 66 |
9 | Michael Soyza | Malaysia | 475,000 | 12 |
Jogador | Fichas | Oscilação |
---|---|---|
Johannes Becker | 2,640,000 | |
|
||
Abraham Passet |
1,880,000
-260,000
|
-260,000 |
Cary Katz | 1,615,000 | |
|
||
Rainer Kempe |
1,195,000
260,000
|
260,000 |
Jack Salter | 1,075,000 | |
Kristen Bicknell |
980,000
75,000
|
75,000 |
|
||
Alex Foxen |
540,000
-125,000
|
-125,000 |
|
||
Michael Soyza |
475,000
-15,000
|
-15,000 |