Updated Chip Counts and Seating Draw
Nível 7
: 3,000/6,000, 6,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 8 | 1 | Tobias Ziegler | Germany | 430,000 | 72 |
| 8 | 2 | Kahle Burns | Australia | 246,500 | 41 |
| 8 | 3 | Huang Shan | China | 464,500 | 77 |
| 8 | 4 | Dominik Nitsche | Germany | 379,500 | 63 |
| 8 | 5 | Alex Foxen | United States | 480,000 | 80 |
| 8 | 6 | Michael Soyza | Malaysia | 127,500 | 21 |
| 8 | 7 | Michael Gu | Australia | 152,000 | 25 |
| 8 | 8 | -- empty -- | -- | -- | -- |
| 10 | 1 | Koray Aldemir | Germany | 373,500 | 62 |
| 10 | 2 | Mustapha Kanit | Italy | 134,500 | 22 |
| 10 | 3 | Michael Zhang | United Kingdom | 469,000 | 78 |
| 10 | 4 | Andras Nemeth | Hungary | 334,000 | 56 |
| 10 | 5 | Julien Martini | France | 80,500 | 13 |
| 10 | 6 | Thomas Muehloecker | Austria | 795,500 | 133 |
| 10 | 7 | Tao Chen | China | 163,500 | 27 |
| 10 | 8 | Tsugunari Toma | Japan | 636,500 | 106 |
| 17 | 1 | Kristen Bicknell | Canada | 306,000 | 51 |
| 17 | 2 | Abraham Passet | Germany | 214,000 | 36 |
| 17 | 3 | -- empty -- | -- | -- | -- |
| 17 | 4 | Cary Katz | United States | 422,500 | 70 |
| 17 | 5 | Manig Loeser | Germany | 278,500 | 46 |
| 17 | 6 | Rainer Kempe | Germany | 655,500 | 109 |
| 17 | 7 | Johannes Becker | Germany | 462,500 | 77 |
| 17 | 8 | Takashi Ogura | Japan | 109,500 | 18 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
795,500
14,500
|
14,500 |
|
|
655,500
24,500
|
24,500 |
|
|
||
|
|
636,500
13,500
|
13,500 |
|
|
480,000
50,000
|
50,000 |
|
|
||
|
|
469,000
94,000
|
94,000 |
|
|
464,500
202,500
|
202,500 |
|
|
462,500
35,000
|
35,000 |
|
|
||
|
|
430,000
30,000
|
30,000 |
|
|
422,500
5,500
|
5,500 |
|
|
||
|
|
379,500
44,500
|
44,500 |
|
|
||
|
|
373,500
24,500
|
24,500 |
|
|
||
|
|
334,000
126,000
|
126,000 |
|
|
306,000
21,000
|
21,000 |
|
|
||
|
|
278,500
28,500
|
28,500 |
|
|
||
|
|
246,500
3,500
|
3,500 |
|
|
||
|
|
214,000
74,000
|
74,000 |
|
|
163,500
166,500
|
166,500 |
|
|
152,000
78,000
|
78,000 |
|
|
134,500
17,500
|
17,500 |
|
|
||
|
|
127,500
65,500
|
65,500 |
|
|
||
|
|
109,500
140,500
|
140,500 |
|
|
80,500
5,000
|
5,000 |
|
|
||