The Final Table Seats And Counts
Nível 21
: 8,000/16,000, 2,000 ante
| Seat | Player | Chips |
|---|---|---|
| 1 | Simon Chahine | 200000 |
| 2 | Daniel Neilson | 550000 |
| 3 | Andrew Hinrichsen | 700000 |
| 4 | Walter Treccarichi | 490000 |
| 5 | Roberto Damelian | 600000 |
| 6 | Christian Nolte | 900000 |
| 7 | Park Yu Cheung | 260000 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
900,000
40,000
|
40,000 |
|
|
700,000 | |
|
|
||
|
|
600,000 | |
|
|
550,000
175,000
|
175,000 |
|
|
490,000
40,000
|
40,000 |
|
|
200,000 | |