Final Result Opening Event
Nível 26
: 50,000/100,000, 10,000 ante
Place | Winner | Country | Prize (EUR |
---|---|---|---|
1 | Alejandro Vazquez Gomez | Spain | 11,775* |
2 | Fernando Ortola Ferragud | Spain | 11,735* |
3 | Sergio Manuel Martinez Pascual | Spain | 10,820* |
4 | Juan Font Espina | Spain | 9,950* |
5 | Eduard Munoz Martin | Spain | 9,775* |
6 | Ivan Olivas Uliaque | Spain | 9,315* |
7 | Angel Callen Mozos | Spain | 7,495* |
8 | Andre Filipe Quelhas | Portugal | 6,870* |
9 | Joachim Lob | Switzerland | 6,700* |
*reflects ICM deal of the last nine players