Final Three Tables
Nível 20
: 4,000/8,000, 1,000 ante
Table 443
Seat | Player | Chips |
---|---|---|
1 | Marco Johnson | 110,000 |
2 | Konstantin Tolokno | 95,000 |
3 | Ian Simpson | 160,000 |
4 | Evan Schwartz | 405,000 |
5 | Sandeep Pulusani | 570,000 |
6 | Matt Marafioti | 135,000 |
7 | Joel Seewald | 35,000 |
8 | Niall Farrell | 705,000 |
9 | Phillip Vert | 300,000 |
Table 444
Seat | Player | Chips |
---|---|---|
1 | Jason Mercier | 250,000 |
2 | Giang Hoang | 160,000 |
3 | Jeff Tims | 445,000 |
4 | Will Jaffe | 300,000 |
5 | Justin Zaki | 200,000 |
6 | Zohair Karim | 440,000 |
7 | Tyler Cornell | 390,000 |
8 | Larry Quang | 400,000 |
9 | Chad Bradbury | 190,000 |
Table 445
Seat | Player | Chips |
---|---|---|
1 | Martin Hanowski | 460,000 |
2 | Michael Rocco | 690,000 |
3 | Darryl Ronconi | 263,000 |
4 | Pedro Rios | 145,000 |
5 | Ryan Welch | 245,000 |
6 | Danny Warchol | 405,000 |
7 | Nam Le | 350,000 |
8 | Mark Teltscher | 435,000 |
9 | Jacob Schindler | 400,000 |