Jogador | Fichas | Oscilação |
---|---|---|
Jacob Hamed
|
Eliminado | |
Jesse Rockowitz | Eliminado | |
|
||
Yake Wu | Eliminado | |
Benjamin Voreland | Eliminado | |
Talesh Patel | Eliminado | |
Jonathan Abdellatif | Eliminado | |
Vasileios Panagiotidis | Eliminado | |
Charles Coultas | Eliminado | |
Karen Sarkisyan | Eliminado | |
Nick Guagenti | Eliminado | |
|
2023 World Series of Poker
Daniel Negreanu raised to 6,000 from middle position and James Palmer called from the button before Gary Hasson made it 21,000 from the big blind. Negreanu took a glance at Hasson's stack before he opted to fold and Palmer followed him into the muck. Hasson took the pot without a flop.
A few moments later, Negreanu raised to 6,000 from under the gun and Hasson was the lone caller in the small blind. Both players checked the 7♥4♥9♦ flop and the Q♥ turn before Hasson bet 5,000 on the 4♦ river. Negreanu went into the tank and started to talk through his options.
"This is so annoying," Negreanu said, referring to his feelings of consternation over such a small bet. "You probably have me beat."
Soon the tournament director approached the group to break the table while Negreanu was in the tank.
"The question is will I go to my new table with 5,000 more or 5,000 less," Negreanu continued before he ultimately tossed his hand in the muck.
The rest of the group racked up their chips and moved out and the table was broken.
"You got me to fold aces," Negreanu said as they parted ways.
Jogador | Fichas | Oscilação |
---|---|---|
James Palmer |
192,000
7,000
|
7,000 |
Gary Hasson |
137,000
35,000
|
35,000 |
Daniel Negreanu |
114,000
-30,000
|
-30,000 |
|
Action was caught after the board ran out 2♦6♦5♥8♠8♣, and Talesh Patel led out for 26,000 from the small blind,
Chino Rheem was quick to call pot putting in a raise of 117,000.
Patel took little time to call as he announced 6x6xXxXx for sixes full. Unfortnuately, Chino Rheem had the best of it with 8♥5♣4♣10♥ for eights full. Another player at the table commented that "two hands in and the dealer is already dealing bad beats".
Jogador | Fichas | Oscilação |
---|---|---|
Chino Rheem |
255,000
43,500
|
43,500 |
Talesh Patel |
54,000
-120,000
|
-120,000 |
Nível: 11
Blinds: 1,000/2,500
Ante: 2,500
Players are beginning the first level of the Day 2 as the tournament director has announced "shuffle up and deal".
After 10 levels of play on Day 1, just 238 players remain of the 719 who entered Event #82: $3,000 Pot-Limit Omaha 6-Handed at the World Series of Poker (WSOP). Day 2 will commence at 1 p.m. local time at the Horseshoe and Paris Las Vegas.
The event generated a whopping $2,704,710 prize pool with the winner taking home $480,122 and the prestigious gold bracelet. The top 152 will secure a cash of at least $4,829.
Ten more levels will be played today, each lasting one hour. Players will get a 15-minute break after every two levels, and a 60-minute dinner break after Level 16, expected to be around 7:30 p.m.
Current Player of the Year leader Ian Matakis bagged 490,500 as he continues to absolutely dominate in this year’s WSOP. Only Tyler Gaston (552,500) finished Day 1 with a larger stack.
End of Day 1 Top Ten Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Tyler Gaston | United States | 552,500 | 184 |
2 | Ian Matakis | United States | 490,500 | 164 |
3 | Mitchell Watson | Australia | 485,000 | 162 |
4 | Lukas Zaskodny | Czech Republic | 481,500 | 161 |
5 | Dylan Weisman | United States | 455,500 | 152 |
6 | Matteo Dipersio | Italy | 442,000 | 147 |
7 | Austin Apicella | United States | 420,000 | 140 |
8 | Anton Yudin | Russia | 419,500 | 140 |
9 | Michael Whitton | United States | 413,500 | 138 |
10 | Kelvin Kerber | Brazil | 401,500 | 134 |
Some notable names who also found a bag on Day 1, include Player of the Year contender Shaun Deeb (282,000), Mike Gorodinsky (179,000), Daniel Negreanu (144,000), three-time bracelet winner David Baker (143,000), and six-time bracelet winner Brian Rast (44,000).
Those who survive today will return tomorrow for Day 3, where the field will play down to five players.
Stay tuned into PokerNews for complete coverage of this and all remaining WSOP bracelet events!
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 1 | David Wang | Australia | 90,500 | 30 |
Horseshoe | 600 | 2 | Jason DeWitt | United States | 95,000 | 32 |
Horseshoe | 600 | 3 | Anthony Maio | United States | 282,500 | 94 |
Horseshoe | 600 | 4 | William Nguyen | United States | 114,500 | 38 |
Horseshoe | 600 | 5 | Joao Estanislav | Portugal | 295,000 | 98 |
Horseshoe | 600 | 6 | Rui Sousa | Portugal | 247,500 | 83 |
Horseshoe | 601 | 1 | Lawrence Wayne | United States | 125,500 | 42 |
Horseshoe | 601 | 2 | Gabriel Andrade | Ecuador | 145,000 | 48 |
Horseshoe | 601 | 3 | Garrett Garvin | United States | 346,000 | 115 |
Horseshoe | 601 | 4 | Mihai Niste | Romania | 106,000 | 35 |
Horseshoe | 601 | 5 | Oliver Weis | Germany | 191,000 | 64 |
Horseshoe | 601 | 6 | Tom Thomas | United States | 78,500 | 26 |
Horseshoe | 602 | 1 | Zachary Zaret | Canada | 257,000 | 86 |
Horseshoe | 602 | 2 | Jonathan Glendinning | United States | 139,500 | 47 |
Horseshoe | 602 | 3 | Miltiadis Kyriakides | Austria | 231,000 | 77 |
Horseshoe | 602 | 4 | William Kopp | United States | 82,500 | 28 |
Horseshoe | 602 | 5 | Garrett McClelland | United States | 233,000 | 78 |
Horseshoe | 602 | 6 | Josh Pollock | United States | 55,000 | 18 |
Horseshoe | 603 | 1 | Darryll Fish | United States | 210,500 | 70 |
Horseshoe | 603 | 2 | Anthony Magee | United States | 84,500 | 28 |
Horseshoe | 603 | 3 | Austin Apicella | United States | 420,000 | 140 |
Horseshoe | 603 | 4 | Juha Helppi | Finland | 61,500 | 21 |
Horseshoe | 603 | 5 | Asaf Ben Shushan | United States | 316,500 | 106 |
Horseshoe | 603 | 6 | Alexander Yen | United States | 215,000 | 72 |
Horseshoe | 604 | 1 | Denis Bagdasarov | United States | 130,500 | 44 |
Horseshoe | 604 | 2 | Joseph Sanders | United States | 115,000 | 38 |
Horseshoe | 604 | 3 | Denis Vladimirov | Russia | 158,500 | 53 |
Horseshoe | 604 | 4 | Eric Hayes | United States | 83,000 | 28 |
Horseshoe | 604 | 5 | Jeff Gross | United States | 114,000 | 38 |
Horseshoe | 604 | 6 | Frankie Muzzio | United States | 96,500 | 32 |
Horseshoe | 605 | 1 | Connor Drinan | United States | 245,500 | 82 |
Horseshoe | 605 | 2 | Xixiang Luo | China | 135,000 | 45 |
Horseshoe | 605 | 3 | Michael Whitton | United States | 413,500 | 138 |
Horseshoe | 605 | 4 | James Whittet | United States | 36,000 | 12 |
Horseshoe | 605 | 5 | Thomas Taylor | Canada | 176,000 | 59 |
Horseshoe | 605 | 6 | Shaun Deeb | United States | 282,000 | 94 |
Horseshoe | 641 | 1 | Abdelhakim Zoufri | Netherlands | 53,000 | 18 |
Horseshoe | 641 | 2 | Naoya Kihara | Japan | 81,000 | 27 |
Horseshoe | 641 | 3 | Herik Gwinner | Hungary | 245,000 | 82 |
Horseshoe | 641 | 4 | David Merino | Spain | 315,000 | 105 |
Horseshoe | 641 | 5 | Sammy Farha | United States | 177,500 | 59 |
Horseshoe | 641 | 6 | Kyle Bowker | United States | 120,000 | 40 |
Horseshoe | 642 | 1 | Thomas Winschel | United States | 245,500 | 82 |
Horseshoe | 642 | 2 | Norbert Szecsi | Hungary | 196,500 | 66 |
Horseshoe | 642 | 3 | Connor Stuewe | United States | 141,000 | 47 |
Horseshoe | 642 | 4 | Matt Vengrin | United States | 205,000 | 68 |
Horseshoe | 642 | 5 | Zhen Cai | United States | 183,000 | 61 |
Horseshoe | 642 | 6 | Shawn McGinn | Canada | 229,500 | 77 |
Horseshoe | 643 | 1 | Klemens Roiter | Austria | 153,000 | 51 |
Horseshoe | 643 | 2 | Talesh Patel | United States | 174,000 | 58 |
Horseshoe | 643 | 3 | Yngve Steen | Norway | 65,500 | 22 |
Horseshoe | 643 | 4 | Yake Wu | China | 47,000 | 16 |
Horseshoe | 643 | 5 | Chino Rheem | United States | 211,500 | 71 |
Horseshoe | 643 | 6 | Joshua Stefansky | United States | 341,000 | 114 |
Horseshoe | 644 | 1 | Peter Walsworth | United States | 105,000 | 35 |
Horseshoe | 644 | 2 | Clemens Von Blanckenburg | Germany | 133,500 | 45 |
Horseshoe | 644 | 3 | Phillip Hui | United States | 75,000 | 25 |
Horseshoe | 644 | 4 | Tom McCormick | United States | 34,500 | 12 |
Horseshoe | 644 | 5 | JC Tran | United States | 119,500 | 40 |
Horseshoe | 644 | 6 | William Reynolds | United States | 183,000 | 61 |
Horseshoe | 645 | 1 | Hannes Speiser | Austria | 324,000 | 108 |
Horseshoe | 645 | 2 | Joe Serock | United States | 278,000 | 93 |
Horseshoe | 645 | 3 | Charles Coultas | United States | 25,000 | 8 |
Horseshoe | 645 | 4 | Patrick Moulder | United States | 112,000 | 37 |
Horseshoe | 645 | 5 | Ben Yu | United States | 61,000 | 20 |
Horseshoe | 645 | 6 | Jonathan Zarin | United States | 150,500 | 50 |
Horseshoe | 646 | 1 | Jin Li | China | 199,000 | 66 |
Horseshoe | 646 | 2 | Kevin Rand | United States | 102,500 | 34 |
Horseshoe | 646 | 3 | Mathyeu Provost | Canada | 303,500 | 101 |
Horseshoe | 646 | 4 | P.J. Cha | United States | 250,000 | 83 |
Horseshoe | 646 | 5 | William Mawer | United Kingdom | 252,500 | 84 |
Horseshoe | 646 | 6 | Konstantinos Bouloutsos | Greece | 320,000 | 107 |
Horseshoe | 647 | 1 | Taehyung Kim | South Korea | 77,500 | 26 |
Horseshoe | 647 | 2 | Jacob Hamed | United States | 157,000 | 52 |
Horseshoe | 647 | 3 | Keven Stammen | United States | 16,500 | 6 |
Horseshoe | 647 | 4 | Jonathan Abdellatif | Belgium | 67,000 | 22 |
Horseshoe | 647 | 5 | Anh Do | Czech Republic | 67,500 | 23 |
Horseshoe | 647 | 6 | Hok Yiu Lee | Hong Kong | 124,000 | 41 |
Horseshoe | 648 | 1 | Cuba Levenberry | United States | 163,500 | 55 |
Horseshoe | 648 | 2 | Wook Kim | United States | 51,000 | 17 |
Horseshoe | 648 | 3 | Filippos Stavrakis | United States | 97,500 | 33 |
Horseshoe | 648 | 4 | Kevin Gerhart | United States | 150,500 | 50 |
Horseshoe | 648 | 5 | Lyne Tchapmi Petse | United States | 102,500 | 34 |
Horseshoe | 648 | 6 | Yun Li | Taiwan | 153,500 | 51 |
Horseshoe | 649 | 1 | Breixo Gonzalez | Spain | 235,500 | 79 |
Horseshoe | 649 | 2 | David Diaz | United States | 79,000 | 26 |
Horseshoe | 649 | 3 | Samuel Dray | United States | 98,000 | 33 |
Horseshoe | 649 | 4 | Rod Fani | United States | 143,000 | 48 |
Horseshoe | 649 | 5 | Vasileios Panagiotidis | Greece | 119,500 | 40 |
Horseshoe | 649 | 6 | Sokchheka Pho | United States | 120,000 | 40 |
Horseshoe | 650 | 1 | Tamon Nakamura | Japan | 356,000 | 119 |
Horseshoe | 650 | 2 | Dong Chen | China | 126,000 | 42 |
Horseshoe | 650 | 3 | Kelvin Kerber | Brazil | 401,500 | 134 |
Horseshoe | 650 | 4 | Marc Lagaze | United States | 203,500 | 68 |
Horseshoe | 650 | 5 | Amin Hosein | Trinidad & Tobago | 266,000 | 89 |
Horseshoe | 650 | 6 | Yuhong Liu | United States | 91,000 | 30 |
Horseshoe | 651 | 1 | Lautaro Guerra | United Kingdom | 224,000 | 75 |
Horseshoe | 651 | 2 | Daniel Clemente | United States | 206,500 | 69 |
Horseshoe | 651 | 3 | Jason Stockfish | United States | 88,500 | 30 |
Horseshoe | 651 | 4 | Matt O'Donnell | United States | 356,500 | 119 |
Horseshoe | 651 | 5 | Nikita Leshchinskiy | United States | 265,000 | 88 |
Horseshoe | 651 | 6 | Benny Glaser | United Kingdom | 35,000 | 12 |
Horseshoe | 652 | 1 | Botond Barat | Hungary | 67,000 | 22 |
Horseshoe | 652 | 2 | Dylan Weisman | United States | 455,500 | 152 |
Horseshoe | 652 | 3 | Ben Hamnett | United States | 129,500 | 43 |
Horseshoe | 652 | 4 | Travis Pearson | United States | 111,500 | 37 |
Horseshoe | 652 | 5 | Benjamin Voreland | Norway | 88,500 | 30 |
Horseshoe | 652 | 6 | Brandon Shack-Harris | United States | 286,000 | 95 |
Horseshoe | 653 | 1 | Dustin Goldklang | United States | 290,500 | 97 |
Horseshoe | 653 | 2 | Joshua Thibodaux | United States | 39,500 | 13 |
Horseshoe | 653 | 3 | James Mauro | United States | 197,500 | 66 |
Horseshoe | 653 | 4 | Will Berry | United States | 138,000 | 46 |
Horseshoe | 653 | 5 | Chris Gregg | United States | 23,500 | 8 |
Horseshoe | 653 | 6 | Ido Aboudi | Israel | 281,000 | 94 |
Horseshoe | 654 | 1 | David Shaw | United States | 253,000 | 84 |
Horseshoe | 654 | 2 | Paul Francois Tedeschi | France | 117,000 | 39 |
Horseshoe | 654 | 3 | David Moses | United States | 58,000 | 19 |
Horseshoe | 654 | 4 | Jaspal Brar | Canada | 23,000 | 8 |
Horseshoe | 654 | 5 | Christopher Frank | Germany | 120,000 | 40 |
Horseshoe | 654 | 6 | Jonathan McGowan | United States | 156,500 | 52 |
Horseshoe | 657 | 1 | Fung Lin | United States | 256,000 | 85 |
Horseshoe | 657 | 2 | Tad Macaraeg | United States | 152,500 | 51 |
Horseshoe | 657 | 3 | Zachary Humphrey | United States | 233,500 | 78 |
Horseshoe | 657 | 4 | Samuel Gagnon | Canada | 145,000 | 48 |
Horseshoe | 657 | 5 | Felipe Ramos | Brazil | 38,000 | 13 |
Horseshoe | 657 | 6 | Ismael Bojang | Austria | 44,000 | 15 |
Horseshoe | 658 | 1 | Mark Berente | Hungary | 361,500 | 121 |
Horseshoe | 658 | 2 | Huilin Chen | United States | 192,500 | 64 |
Horseshoe | 658 | 3 | Nick Guagenti | United States | 27,000 | 9 |
Horseshoe | 658 | 4 | Michael Mccarthy | United States | 112,000 | 37 |
Horseshoe | 658 | 5 | Mike Linster | United States | 94,500 | 32 |
Horseshoe | 658 | 6 | Gunter Halak | Austria | 97,500 | 33 |
Horseshoe | 659 | 1 | Dimitrios Michailidis | Greece | 200,000 | 67 |
Horseshoe | 659 | 2 | Kyle Merron | United States | 244,000 | 81 |
Horseshoe | 659 | 3 | Eric Garma | United States | 76,000 | 25 |
Horseshoe | 659 | 4 | Robert Cowen | United Kingdom | 177,500 | 59 |
Horseshoe | 659 | 5 | David "ODB" Baker | United States | 143,000 | 48 |
Horseshoe | 659 | 6 | James Czarnecki | United States | 55,500 | 19 |
Horseshoe | 660 | 1 | Shouyi Gao | United States | 124,000 | 41 |
Horseshoe | 660 | 2 | Wooram Cho | South Korea | 359,500 | 120 |
Horseshoe | 660 | 3 | William Mcmahan | United States | 75,000 | 25 |
Horseshoe | 660 | 4 | Eduardo Bernal Sanchez | Colombia | 215,500 | 72 |
Horseshoe | 660 | 5 | Affif Prado | Brazil | 171,000 | 57 |
Horseshoe | 660 | 6 | Warwick Mirzikinian | Australia | 320,500 | 107 |
Horseshoe | 661 | 1 | Giovanni Di Donato | Italy | 83,500 | 28 |
Horseshoe | 661 | 2 | Daniel Ezekiel | United Kingdom | 103,000 | 34 |
Horseshoe | 661 | 4 | Rabah Aitabdelmaler | France | 200,000 | 67 |
Horseshoe | 661 | 5 | Kyle Knecht | United States | 223,500 | 75 |
Horseshoe | 661 | 6 | Jered Bettencourt | United States | 75,000 | 25 |
Horseshoe | 662 | 1 | Julian Segura | Colombia | 145,500 | 49 |
Horseshoe | 662 | 2 | Andreas Michelmann | Germany | 183,500 | 61 |
Horseshoe | 662 | 3 | Bokuto Kagami | Japan | 40,000 | 13 |
Horseshoe | 662 | 4 | Aristeidis Moschonas | Greece | 60,500 | 20 |
Horseshoe | 662 | 5 | Tomasz Gluszko | Poland | 254,500 | 85 |
Horseshoe | 662 | 6 | Christopher Costa | United States | 235,000 | 78 |
Horseshoe | 663 | 2 | David Novosel | United States | 48,000 | 16 |
Horseshoe | 663 | 3 | Jesse Rockowitz | United States | 75,500 | 25 |
Horseshoe | 663 | 4 | Andreas Zampas | United States | 117,000 | 39 |
Horseshoe | 663 | 5 | Pedro Madeira | Brazil | 199,500 | 67 |
Horseshoe | 663 | 6 | Ryan D'Angelo | United States | 184,500 | 62 |
Horseshoe | 664 | 1 | Mike Gorodinsky | United States | 179,000 | 60 |
Horseshoe | 664 | 2 | Robert Fisher | United States | 154,000 | 51 |
Horseshoe | 664 | 3 | Karen Sarkisyan | Russia | 85,500 | 29 |
Horseshoe | 664 | 4 | John Holley | United States | 145,000 | 48 |
Horseshoe | 664 | 5 | Zachary Schwartz | United States | 226,000 | 75 |
Horseshoe | 664 | 6 | Noah Bronstein | United States | 51,000 | 17 |
Horseshoe | 665 | 1 | Thomas Gabriel | United States | 24,500 | 8 |
Horseshoe | 665 | 2 | Benjamin Juhasz | Hungary | 130,500 | 44 |
Horseshoe | 665 | 3 | Millard Hale | United States | 108,000 | 36 |
Horseshoe | 665 | 4 | Matthew Mazzeo | United States | 151,000 | 50 |
Horseshoe | 665 | 5 | Ivan Starostin | United States | 104,000 | 35 |
Horseshoe | 665 | 6 | Anton Yudin | Russia | 419,500 | 140 |
Horseshoe | 666 | 1 | Murilo Milhomem | Brazil | 47,000 | 16 |
Horseshoe | 666 | 2 | Nishant Sharma | United States | 360,000 | 120 |
Horseshoe | 666 | 3 | Brian Rast | United States | 44,000 | 15 |
Horseshoe | 666 | 4 | Daniel Martin | United States | 75,000 | 25 |
Horseshoe | 666 | 5 | Omar Mehmood | United States | 148,000 | 49 |
Horseshoe | 666 | 6 | Julian Galvan | United States | 171,500 | 57 |
Horseshoe | 668 | 1 | Brett Richey | United States | 217,500 | 73 |
Horseshoe | 668 | 2 | Billy Welch | United States | 122,500 | 41 |
Horseshoe | 668 | 3 | James Hughes | United States | 192,500 | 64 |
Horseshoe | 668 | 4 | Morton Davis | United States | 114,500 | 38 |
Horseshoe | 668 | 5 | Benjamin Ozer | Israel | 275,000 | 92 |
Horseshoe | 668 | 6 | Alfred Atamian | United States | 179,500 | 60 |
Horseshoe | 669 | 1 | Daniel Chuprun | United States | 131,500 | 44 |
Horseshoe | 669 | 2 | Vincent Moscati | United States | 56,000 | 19 |
Horseshoe | 669 | 3 | Leonid Yanovski | Israel | 98,500 | 33 |
Horseshoe | 669 | 4 | Xiaohui Yu | United States | 90,000 | 30 |
Horseshoe | 669 | 5 | Jonathan Cohen | United States | 145,500 | 49 |
Horseshoe | 669 | 6 | Max Pescatori | Italy | 124,000 | 41 |
Horseshoe | 670 | 1 | George Abi-Zeid | United States | 138,500 | 46 |
Horseshoe | 670 | 2 | Zachary Reinbold | United States | 247,000 | 82 |
Horseshoe | 670 | 3 | Jefferson Guerrero | Colombia | 125,000 | 42 |
Horseshoe | 670 | 4 | Mike Parisi | United States | 135,500 | 45 |
Horseshoe | 670 | 5 | Matthew Parry | United States | 312,500 | 104 |
Horseshoe | 670 | 6 | Walter Chambers | United States | 217,000 | 72 |
Horseshoe | 671 | 1 | Lukas Zaskodny | Czech Republic | 481,500 | 161 |
Horseshoe | 671 | 2 | Matteo Dipersio | Italy | 442,000 | 147 |
Horseshoe | 671 | 3 | Michael Zhan | United States | 291,000 | 97 |
Horseshoe | 671 | 4 | Francisco Perez Moreno | United Kingdom | 146,000 | 49 |
Horseshoe | 671 | 5 | DID NOT REPORT 1 | 125,500 | 42 | |
Horseshoe | 671 | 6 | Yueqi Zhu | China | 113,000 | 38 |
Horseshoe | 672 | 1 | Nozomu Shimizu | Japan | 153,500 | 51 |
Horseshoe | 672 | 2 | Jonathan Pransky | United States | 113,500 | 38 |
Horseshoe | 672 | 3 | Tyler Gaston | United States | 552,500 | 184 |
Horseshoe | 672 | 4 | Jesse Chinni | United States | 152,500 | 51 |
Horseshoe | 672 | 5 | Danh Huynh | Canada | 212,500 | 71 |
Horseshoe | 672 | 6 | Brent Roberts | United States | 199,000 | 66 |
Horseshoe | 674 | 1 | Marius Kaiser | Germany | 90,000 | 30 |
Horseshoe | 674 | 2 | Corey Wright | United States | 397,500 | 133 |
Horseshoe | 674 | 3 | Laurent Azout | France | 165,500 | 55 |
Horseshoe | 674 | 4 | Michael Duek | United States | 178,000 | 59 |
Horseshoe | 674 | 5 | Andrew Denick | United States | 97,500 | 33 |
Horseshoe | 674 | 6 | Jerry Wong | United States | 71,000 | 24 |
Horseshoe | 675 | 1 | Hao Tian | China | 208,000 | 69 |
Horseshoe | 675 | 2 | Jose Obadia Chocron | Spain | 82,000 | 27 |
Horseshoe | 675 | 3 | Farhad Jamasi | United States | 116,000 | 39 |
Horseshoe | 675 | 4 | Peter Brooks | United States | 256,500 | 86 |
Horseshoe | 675 | 5 | Pier Angelo Perazzi | United States | 208,500 | 70 |
Horseshoe | 675 | 6 | Elliott Kampen | United States | 339,000 | 113 |
Horseshoe | 676 | 1 | Stephen Nahm | Canada | 202,000 | 67 |
Horseshoe | 676 | 2 | Jose Castillo | Spain | 34,500 | 12 |
Horseshoe | 676 | 3 | Kyle Montgomery | United States | 162,500 | 54 |
Horseshoe | 676 | 4 | Robert Emmerson | United Kingdom | 231,500 | 77 |
Horseshoe | 676 | 5 | Avi Cohen | Israel | 228,500 | 76 |
Horseshoe | 676 | 6 | Kevin Allen | United Kingdom | 176,000 | 59 |
Horseshoe | 677 | 1 | James Palmer | United States | 185,000 | 62 |
Horseshoe | 677 | 2 | Vincas Tamasauskas | Lithuania | 217,000 | 72 |
Horseshoe | 677 | 3 | Gary Hasson | Belgium | 102,000 | 34 |
Horseshoe | 677 | 4 | Forrest Raleigh | United States | 166,500 | 56 |
Horseshoe | 677 | 5 | Daniel Negreanu | Canada | 144,000 | 48 |
Horseshoe | 677 | 6 | Jesse Yaginuma | United States | 153,000 | 51 |
Horseshoe | 678 | 1 | Tong Li | China | 78,500 | 26 |
Horseshoe | 678 | 2 | Ian Matakis | United States | 490,500 | 164 |
Horseshoe | 678 | 3 | Mitchell Watson | Australia | 485,000 | 162 |
Horseshoe | 678 | 4 | Kane Kalas | United States | 126,500 | 42 |
Horseshoe | 678 | 5 | Nghia Le | United States | 202,500 | 68 |
Horseshoe | 678 | 6 | Ronald Keijzer | Netherlands | 239,500 | 80 |
Event #82: $3,000 Pot-Limit Omaha (6-Handed)
Dia 2 Iniciado