Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship
Dia 2 Iniciado
Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship
Dia 2 Iniciado
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Paris | 125 | 2 | Yingui Li | China | 140,000 | 56 |
Paris | 125 | 4 | Matthew Beinner | United States | 24,500 | 10 |
Paris | 125 | 5 | Gregory Kolo | United States | 69,000 | 28 |
Paris | 125 | 6 | Alex Foxen | United States | 42,000 | 17 |
Paris | 125 | 7 | Randen Honigman | United States | 132,000 | 53 |
Paris | 125 | 8 | Jeff Madsen | United States | 129,500 | 52 |
Paris | 126 | 1 | Anton Smirnov | Russia | 62,500 | 25 |
Paris | 126 | 3 | Charles Coultas | United States | 83,000 | 33 |
Paris | 126 | 4 | Maxx Coleman | United States | 233,500 | 93 |
Paris | 126 | 5 | Ryan Hoenig | United States | 189,000 | 76 |
Paris | 126 | 6 | Stephen Deutsch | United States | 83,000 | 33 |
Paris | 126 | 8 | Patrice Biton | France | 113,000 | 45 |
Paris | 127 | 1 | Scott Eskenazi | United States | 168,000 | 67 |
Paris | 127 | 2 | Tom Koral | United States | 153,500 | 61 |
Paris | 127 | 4 | John Racener | United States | 110,500 | 44 |
Paris | 127 | 6 | Edward Han | United States | 136,000 | 54 |
Paris | 127 | 7 | Christian Harder | United States | 137,500 | 55 |
Paris | 127 | 8 | Jeffrie Rine | United States | 149,000 | 60 |
Paris | 128 | 2 | Dylan Wilkerson | United States | 145,000 | 58 |
Paris | 128 | 3 | Alfred Atamian | United States | 30,500 | 12 |
Paris | 128 | 5 | Ravee Sundara | United States | 110,000 | 44 |
Paris | 128 | 6 | Chino Rheem | United States | 83,000 | 33 |
Paris | 128 | 7 | George Wolff | United States | 38,500 | 15 |
Paris | 129 | 1 | Ali Abduljabbar | United States | 56,500 | 23 |
Paris | 129 | 2 | Jeff Gross | United States | 146,500 | 59 |
Paris | 129 | 3 | Renan Bruschi | Brazil | 19,500 | 8 |
Paris | 129 | 5 | Viktor Blom | Sweden | 12,000 | 5 |
Paris | 129 | 7 | David Williams | United States | 61,000 | 24 |
Paris | 130 | 2 | Quentin Krueger | Canada | 240,000 | 96 |
Paris | 130 | 4 | Tony Cousineau | United States | 26,000 | 10 |
Paris | 130 | 5 | Dylan Linde | United States | 47,000 | 19 |
Paris | 130 | 6 | Julien Martini | France | 168,000 | 67 |
Paris | 130 | 7 | Fabian Scherle | Germany | 60,000 | 24 |
Paris | 130 | 8 | Brian Hastings | United States | 31,500 | 13 |
Paris | 131 | 3 | Owais Ahmed | United States | 117,000 | 47 |
Paris | 131 | 4 | Senovio Ramirez III | United States | 159,500 | 64 |
Paris | 131 | 5 | PJ Cha | United States | 181,500 | 73 |
Paris | 131 | 6 | Scott Baumstein | United States | 159,500 | 64 |
Paris | 131 | 7 | Allen Kessler | United States | 63,000 | 25 |
Paris | 131 | 8 | Ryan Rapaski | United States | 197,000 | 79 |
Paris | 132 | 1 | Steven Loube | United States | 154,000 | 62 |
Paris | 132 | 2 | Allan Le | United States | 115,000 | 46 |
Paris | 132 | 3 | James Obst | Australia | 123,000 | 49 |
Paris | 132 | 6 | Yueqi Zhu | China | 61,000 | 24 |
Paris | 132 | 7 | Phillip Hui | United States | 168,000 | 67 |
Paris | 132 | 8 | Eoghan O'Dea | Ireland | 37,000 | 15 |
Paris | 133 | 3 | Trevor Reader | United States | 67,500 | 27 |
Paris | 133 | 4 | Ky Nguyen | United States | 120,000 | 48 |
Paris | 133 | 5 | Mike Wattel | United States | 94,000 | 38 |
Paris | 133 | 6 | Daniel Negreanu | Canada | 93,000 | 37 |
Paris | 133 | 7 | Lee Armstrong | Australia | 125,500 | 50 |
Paris | 133 | 8 | Sterling Savill | United States | 88,000 | 35 |
Paris | 134 | 1 | Hassan Kamel | New Zealand | 168,500 | 67 |
Paris | 134 | 2 | Kyle Montgomery | United States | 70,000 | 28 |
Paris | 134 | 3 | Warren Sheaves | United States | 168,000 | 67 |
Paris | 134 | 4 | Scott Bohlman | United States | 219,000 | 88 |
Paris | 134 | 5 | Matt Glantz | United States | 135,000 | 54 |
Paris | 134 | 6 | Joao Simao Peres | Brazil | 138,000 | 55 |
Paris | 134 | 7 | Taylor Paur | United States | 361,500 | 145 |
Paris | 135 | 1 | Dan Shak | United States | 111,000 | 44 |
Paris | 135 | 2 | Christopher Vitch | United States | 227,500 | 91 |
Paris | 135 | 3 | Bart Hanson | United States | 66,000 | 26 |
Paris | 135 | 4 | Jordan Siegel | United States | 40,500 | 16 |
Paris | 135 | 7 | Nital Jethalal | Canada | 47,500 | 19 |
Paris | 135 | 8 | Dzmitry Urbanovich | Poland | 253,000 | 101 |
Paris | 136 | 1 | John Holley | United States | 139,000 | 56 |
Paris | 136 | 3 | Dylan Weisman | United States | 276,000 | 110 |
Paris | 136 | 4 | Naoya Kihara | Japan | 106,000 | 42 |
Paris | 136 | 5 | Vladimir Belekhov | Russia | 249,500 | 100 |
Paris | 136 | 7 | Brian Kelley | United States | 61,500 | 25 |
Paris | 136 | 8 | Kosei Ichinose | Japan | 168,500 | 67 |
Paris | 137 | 2 | Gregory Jamison | United States | 76,000 | 30 |
Paris | 137 | 4 | Thiago Macedo | Brazil | 217,000 | 87 |
Paris | 137 | 5 | Paul Volpe | United States | 173,500 | 69 |
Paris | 137 | 6 | Michael Banducci | United States | 387,500 | 155 |
Paris | 137 | 7 | Calen McNeil | Canada | 101,000 | 40 |
Paris | 137 | 8 | Luis Velador | United States | 69,000 | 28 |
Paris | 138 | 1 | Rob Hollink | Netherlands | 353,000 | 141 |
Paris | 138 | 2 | Kyle Cartwright | United States | 55,500 | 22 |
Paris | 138 | 3 | John Esposito | United States | 85,000 | 34 |
Paris | 138 | 4 | Chris Lee | United States | 102,500 | 41 |
Paris | 138 | 6 | Joe Hachem | Australia | 10,000 | 4 |
Paris | 138 | 7 | Anatolii Zyrin | Russia | 53,500 | 21 |
Paris | 139 | 1 | Patrick Leonard | United Kingdom | 66,500 | 27 |
Paris | 139 | 2 | Marco Johnson | United States | 84,000 | 34 |
Paris | 139 | 4 | Ren Lin | United States | 72,500 | 29 |
Paris | 139 | 7 | Shawn Johnston | United States | 57,000 | 23 |
Paris | 139 | 8 | Damjan Radanov | United States | 136,500 | 55 |
Paris | 140 | 2 | Paul Hoefer | Germany | 84,000 | 34 |
Paris | 140 | 3 | Carlos Guerrero | United States | 170,000 | 68 |
Paris | 140 | 4 | Omar Saeed | United States | 115,000 | 46 |
Paris | 140 | 5 | Louis Werman | United States | 105,500 | 42 |
Paris | 140 | 6 | Jared Jaffee | United States | 161,000 | 64 |
Paris | 140 | 7 | Kane Kalas | United States | 112,000 | 45 |
Paris | 141 | 3 | Michael Wang | United States | 364,500 | 146 |
Paris | 141 | 5 | Scott Abrams | United States | 130,500 | 52 |
Paris | 141 | 7 | George Wang | United States | 124,000 | 50 |
Paris | 141 | 8 | Paul Francois Tedeschi | France | 145,500 | 58 |
Paris | 142 | 1 | Ben Grundy | United Kingdom | 99,000 | 40 |
Paris | 142 | 2 | Dustin Pattinson | United States | 56,500 | 23 |
Paris | 142 | 3 | Filippos Stavrakis | United States | 74,500 | 30 |
Paris | 142 | 4 | Angela Jordison | United States | 91,500 | 37 |
Paris | 142 | 5 | Long Tran | United States | 211,500 | 85 |
Paris | 142 | 8 | Jake Liebeskind | United States | 156,000 | 62 |
Paris | 143 | 1 | Barry Grime | United Kingdom | 99,000 | 40 |
Paris | 143 | 3 | Mihails Morozovs | Latvia | 71,000 | 28 |
Paris | 143 | 4 | Mike Matusow | United States | 121,000 | 48 |
Paris | 143 | 5 | David Prociak | United States | 131,500 | 53 |
Paris | 143 | 6 | Cliff Josephy | United States | 296,000 | 118 |
Paris | 143 | 8 | Igor Zektser | United States | 185,000 | 74 |
Paris | 144 | 1 | John Monnette | United States | 113,500 | 45 |
Paris | 144 | 2 | Sterling Lopez | United States | 261,000 | 104 |
Paris | 144 | 4 | Gary Bolden | United States | 128,000 | 51 |
Paris | 144 | 5 | Yuval Bronshtein | Israel | 134,000 | 54 |
Paris | 144 | 7 | Felipe Ramos | Brazil | 118,000 | 47 |
Paris | 144 | 8 | Stanislav Ivanov | Bulgaria | 154,500 | 62 |
While all eyes during the 2023 World Series of Poker will be set on the start of the $10,000 Main Event, mixed game specialists from all over the world return to their seats at the Horseshoe and Paris Las Vegas to determine another world champion in the next three days.
So far, Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship attracted a field of 247 entries and accumulated a prize pool of $2,297,100. Both numbers are subject to change since late registration remains open until the start of Day 2 at 1 p.m. local time in the Paris Purple section. Whether or not the record of previous years with 284 runners will be surpassed remains to be seen.
More than half of the field was eliminated on Day 1 with 116 players advancing. The returning hopefuls are led by Michael Banducci (387,500), but a trio of players is only a handful of big blinds behind including Michael Wang (364,500), Taylor Paur (361,500), and Rob Hollink (353,000).
The two-time WSOP bracelet winner and 2016 WSOP Main Event third placer finisher Cliff Josephy can also be found among the big stacks as well and returns with a very healthy 296,000 chips. Other notables in the overnight top ten include Dylan Weisman (276,000) and Dzmitry Urbanovich (253,000).
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Michael Banducci | United States | 387,500 | 155 |
2 | Michael Wang | United States | 364,500 | 146 |
3 | Taylor Paur | United States | 361,500 | 145 |
4 | Rob Hollink | Netherlands | 353,000 | 141 |
5 | Cliff Josephy | United States | 296,000 | 118 |
6 | Dylan Weisman | United States | 276,000 | 110 |
7 | Sterling Lopez | United States | 261,000 | 104 |
8 | Dzmitry Urbanovich | Poland | 253,000 | 101 |
9 | Vladimir Belekhov | Russia | 249,500 | 100 |
10 | Quentin Krueger | Canada | 240,000 | 96 |
Some of the biggest names in the world of poker will return to their seats for the race toward the money bubble in this WSOP Championship Event but the defending champion Eli Elezra will not be among them, as he was one of dozens of casualties on Day 1.
Day 2 commences with Level 11, which features blinds of 1,000/2,500 and a 2,500 big blind ante. Prior to the start of play, late entrants can still enter the fray with a fresh starting stack of 60,000 and start their journey with 24 big blinds. Once cards are in the air, registration will close and the prize pool information will be made public.
A total of ten 60-minute levels are scheduled for today and it is expected that the money bubble will burst during that time. However, another two tournament days await before they crown a winner.
Follow along right here on PokerNews as the live reporting team will be on the floor to provide as many of the scoops, three-quarters and split pots in Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship.
New entries to begin Day 2 are taking their seats and cards will be in the air shortly.
Nível: 11
Blinds: 1,000/2,500
Ante: 2,500
Play is underway with a total of 277 entries to begin Day 2.
It did not take long to get the first eliminations of the day, as Viktor Blom and Jeremy Ausmus quickly made their way to the exit.
Jogador | Fichas | Oscilação |
---|---|---|
Viktor Blom | Eliminado | |
Jeremy Ausmus | Eliminado | |
|
Jogador | Fichas | Oscilação |
---|---|---|
Rui Ferreira | 60,000 | |
|
||
Martin Zamani | 60,000 | |
Adam Hendrix | 60,000 | |
David Hantman | 60,000 | |
Dylan Smith | 60,000 | |
Ari Engel | 60,000 | |
|
||
Tsugunari Toma | 60,000 | |
Jim Collopy | 60,000 | |
|
||
William Kopp | 60,000 | |
|
||
Jonathan Cohen | 60,000 | |
|
||
Philip Sternheimer | 60,000 | |
Tyler Brown | 60,000 | |
|
||
Benjamin Miner | 60,000 | |
Dan Heimiller | 60,000 | |
|
||
Daniel Zack | 60,000 | |
|
||
Phil Ivey | 60,000 | |
|
||
Eric Rabl | 60,000 | |
Ryan Riess | 60,000 | |
|
||
Jared Bleznick | 60,000 | |
|
||
Taylor Wilson | 60,000 | |
Bryn Kenney | 60,000 | |
|
||
Ben Lamb | 60,000 | |
|
||
Johannes Becker | 60,000 | |
|
Vladimir Belekhov and Dylan Weisman were heads-up to the river of a board showing 4♠Q♦Q♣2♠3♥.
Belekhov was a facing a bet from Weisman for the rest of his stack, opting to lay it down after some consideration.
Weisman took down an early pot to boost his stack.
Jogador | Fichas | Oscilação |
---|---|---|
Dylan Weisman |
312,000
36,000
|
36,000 |
|
||
Vladimir Belekhov |
176,000
-73,500
|
-73,500 |
Heads-up to the J♠10♠10♥ flop, Scott Bohlman had 20,000 out in front only to then get raised to 40,000 by Hassan Kamel. That ended the hand right there as Bohlman sent the cards into the muck.
Matt Vengrin has been spotted in the field as one of the late entries and Jonathan Cohen bowed out soon after joining, with his chips being shipped over to Ren Lin.
Jogador | Fichas | Oscilação |
---|---|---|
Scott Bohlman |
235,000
16,000
|
16,000 |
|
||
Hassan Kamel |
190,000
21,500
|
21,500 |
|
||
Ren Lin |
130,000
57,500
|
57,500 |
Matt Vengrin |
60,000
60,000
|
60,000 |
Jonathan Cohen | Eliminado | |
|
The action was heads-up on a board showing 3♠9♠A♣J♥8♠ and Cliff Josephy in the big blind facing a pot-sized bet from Barry Grime.
Josephy took some time before tossing in the call, with Grime announcing "nut, nut". Grime revealed A♠4♠3♦2♣ for the ace-high flush and the best low, scooping the pot early in Level 11.
Jogador | Fichas | Oscilação |
---|---|---|
Cliff Josephy |
214,000
-82,000
|
-82,000 |
|
||
Barry Grime |
210,000
111,000
|
111,000 |