$460 Mystery Bounty
Dia 2 Iniciado
$460 Mystery Bounty
Dia 2 Iniciado
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
16 | 1 | Tony Sivorakoune | 256,000 | 43 |
16 | 2 | Youn Noh | 303,000 | 51 |
16 | 3 | Thai Ha | 300,000 | 50 |
16 | 4 | Emmanuel Mckenzie | 226,000 | 38 |
16 | 5 | Corey Wade | 204,000 | 34 |
16 | 6 | Jaejin Lee | 224,000 | 37 |
16 | 7 | Bradley Ruben | 213,000 | 36 |
16 | 8 | Moe Tokko | 217,000 | 36 |
16 | 9 | Imad Baba | 69,000 | 12 |
17 | 1 | Tai Vo | 234,000 | 39 |
17 | 2 | Nicolas Molina | 275,000 | 46 |
17 | 3 | Huy Dang-Lam | 189,000 | 32 |
17 | 4 | Benjamin Thomas | 501,000 | 84 |
17 | 6 | Gunther Nguyen | 176,000 | 29 |
17 | 7 | Kassim Panjwani | 448,000 | 75 |
17 | 8 | Raymond Henson | 324,000 | 54 |
17 | 9 | David Mann | 138,000 | 23 |
18 | 1 | Blake Barousse | 123,000 | 21 |
18 | 2 | Jake White | 152,000 | 25 |
18 | 3 | Jonathan Park | 297,000 | 50 |
18 | 4 | Kevin Kendrick | 193,000 | 32 |
18 | 5 | Kamoru Yusuf | 310,000 | 52 |
18 | 6 | Aleta Chapman | 284,000 | 47 |
18 | 7 | Linh Dinh | 3,000 | 1 |
18 | 8 | Vinay Gautam | 175,000 | 29 |
18 | 9 | James Sunwoo | 237,000 | 40 |
19 | 1 | Dejuante Alexander | 312,000 | 52 |
19 | 2 | Raj Kumar | 579,000 | 97 |
19 | 3 | Sean Cha | 284,000 | 47 |
19 | 4 | David Shaw | 214,000 | 36 |
19 | 5 | Jose Valero | 376,000 | 63 |
19 | 6 | Jason Lang | 102,000 | 17 |
19 | 7 | Loong Voong | 249,000 | 42 |
19 | 8 | Anthony Mender | 167,000 | 28 |
19 | 9 | Thomas Zhang | 327,000 | 55 |
20 | 1 | Justin Phillips | 179,000 | 30 |
20 | 2 | Nicholas Toralba | 477,000 | 80 |
20 | 3 | Jason Procell | 274,000 | 46 |
20 | 4 | He Feng | 517,000 | 86 |
20 | 5 | Hector Hernandez | 96,000 | 16 |
20 | 6 | Sanjeev Vora | 208,000 | 35 |
20 | 7 | Rafael Lopez | 153,000 | 26 |
20 | 8 | Sang Ngo | 405,000 | 68 |
20 | 9 | Trung Pham | 101,000 | 17 |
23 | 1 | Mark Wilke | 230,000 | 38 |
23 | 2 | Jose Cavazos | 453,000 | 76 |
23 | 3 | Vladyslav Shovkovyi | 512,000 | 85 |
23 | 4 | Ravi Adusumelli | 101,000 | 17 |
23 | 5 | Joe Eckford | 331,000 | 55 |
23 | 6 | Karim Bevans | 341,000 | 57 |
23 | 7 | Jignesh Patel | 379,000 | 63 |
23 | 8 | Andrea Sager | 166,000 | 28 |
23 | 9 | Eloy Rios | 264,000 | 44 |
24 | 1 | Nidal Baba | 380,000 | 63 |
24 | 2 | Albert Peterlin | 157,000 | 26 |
24 | 3 | Erin Parisien | 173,000 | 29 |
24 | 4 | Julio Cruz | 262,000 | 44 |
24 | 5 | Michael Richeson | 130,000 | 22 |
24 | 6 | Neil Vora | 166,000 | 28 |
24 | 7 | Brian Winter | 249,000 | 42 |
24 | 8 | Nam Nguyen | 216,000 | 36 |
24 | 9 | Samuel Beard | 275,000 | 46 |
25 | 1 | Derek Thompson | 154,000 | 26 |
25 | 2 | Benjamin Harris | 263,000 | 44 |
25 | 3 | Joshua Huston | 405,000 | 68 |
25 | 4 | Ethan Doan | 416,000 | 69 |
25 | 5 | Derek Normand | 516,000 | 86 |
25 | 6 | Caleb Shumard | 197,000 | 33 |
25 | 7 | Ike Nlemchi | 166,000 | 28 |
25 | 8 | John Neal | 283,000 | 47 |
25 | 9 | Fangchao Liu | 243,000 | 41 |
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
579,000 | |
![]() |
517,000 | |
![]() |
516,000 | |
![]() |
512,000 | |
![]() |
501,000 | |
![]() |
477,000 | |
|
453,000 | |
![]() |
448,000 | |
|
416,000 | |
![]() |
405,000 | |
|
405,000 | |
|
380,000 | |
![]() |
379,000 | |
|
376,000 | |
![]() |
341,000 | |
|
331,000 | |
![]() |
327,000 | |
![]() |
324,000 | |
![]() |
312,000 | |
|
||
|
310,000 | |
|
303,000 | |
![]() |
300,000 | |
|
||
![]() |
297,000 | |
![]() |
284,000 | |
|
284,000 |
The Champions Club Winter Poker Open is back!
The second installation of this series is in full swing in Houston, Texas as Day 2 of Event #3: $460 Mystery Bounty is set to kick off at high noon!
This event garnered 627 entries to create a prize pool of $241,395 with some big bounties in play!
71 players will take their seats today and will be eyeing the top prize of $28,720 along with the top bounties:
1- $15,200
1 -$10,000
4 - $5,000
6 - $2,500
Leading the charge into Day 2 is Raj Kumar with 579,000 followed by He Feng with 517,000. Close behind in third is Derek Normand who bagged 516,000 while Vladyslav Shovkovyi (512,000) and Ben Thomas (501,000) round out the top five.
Place | Player | Chip Count | Country | Big Blinds |
---|---|---|---|---|
1 | Raj Kumar | 579,000 | United States | 97 |
2 | He Feng | 517,000 | United States | 86 |
3 | Derek Normand | 516,000 | United States | 86 |
4 | Vladyslav Shovkovyi | 512,000 | United States | 85 |
5 | Benjamin Thomas | 501,000 | United States | 84 |
6 | Nicholas Toralba | 477,000 | United States | 80 |
7 | Jose Cavazos | 453,000 | United States | 76 |
8 | Kassim Panjwani | 448,000 | United States | 75 |
9 | Ethan Doan | 416,000 | United States | 69 |
10 | Sang Ngo | 405,000 | United States | 68 |
They will return to action with 9:30 left in Level 13 with blinds at 3,000/6,000/6,000 and levels will continue to be 30 minutes in length with a 15-minute break every 4 levels.
Stay tuned on PokerNews for all of the updates!
Place | Prize | Place | Prize |
---|---|---|---|
1 | $28,720 | 13-15 | $1,840 |
2 | $19,790 | 16-18 | $1,530 |
3 | $12,700 | 19-21 | $1,290 |
4 | $9,200 | 22-24 | $1,070 |
5 | $7,015 | 25-27 | $910 |
6 | $5,700 | 28-36 | $760 |
7 | $4,740 | 37-45 | $650 |
8 | $3,790 | 46-54 | $570 |
9 | $2,870 | 55-63 | $500 |
10-12 | $2,300 | 64-71 | $460 |
Nível: 13
Blinds: 3,000/6,000
Ante: 6,000
The cards are in the air and chips are flying as Day 2 of WPO Event #3: Mystery Bounty is officially underway!
Nível: 14
Blinds: 4,000/8,000
Ante: 8,000
After an open from Andrea Sager and a call from Joe Eckford, the two players went to a flop of 4♥8♥4♠.
Eckford checked, Sager continued for 20,000, and Eckford called to see the turn Q♣. Eckford checked once again to Sager, who fired again for 50,000, but then Eckford put in the check-raise to 155,000.
Sager thought about it for a few seconds but ultimately decided to toss in her hand and the pot was pushed over to Eckford.
Jogador | Fichas | Oscilação |
---|---|---|
|
365,000
34,000
|
34,000 |
![]() |
203,000
37,000
|
37,000 |
Nível: 15
Blinds: 5,000/10,000
Ante: 10,000
Short-stacked Brad Ruben moved all in preflop and was called by Youn Noh to put him at risk.
Brad Ruben: J♥J♠
Youn Noh: A♠10♣
Ruben needed to hold with his jacks, and luckily for him, the runout of 3♥6♦K♦4♦2♠ was clean and he secured the double-up.
Jogador | Fichas | Oscilação |
---|---|---|
|
505,000
202,000
|
202,000 |
![]() |
148,000
148,000
|
148,000 |
|