PokerStars SCOOP 2011: Resultados Dia 3 & 4
Maio 13, 2011, Mickey Doft/BlocoDaBarra

The Pokerstars Spring Championship of Online Poker, which began Sunday, already has 30 Eventos in the books. Action has been busy since Tuesday with 18 Nomes earning SCOOP titles. Among the victorious are Hernán "HN Kakaroto" Novick, Jason "StatusUp" Lavalee, and Cyriel "Supa4real" Dohmen. The standout performance so far is from Ami "UhhMee" Barer. He has made three final tables since Tuesday and finds himself atop PokerStars' SCOOP 2011 Leaderboard.
Here are the complete results from Days 3 & 4:
PokerStars SCOOP Evento #10 - H (Stud, $40K GTD)
| Buy-in | Entradas | Prize Pool |
| $3,000+$150 | 23 | $69,000 |
| Lugar | Nome | Prémio |
| 1 | Hernán "HN Kakaroto" Novick | $34,500 |
| 2 | Alex "joiso" Kostritsyn | $20,700 |
| 3 | Hood_Ace | $13,800 |
PokerStars SCOOP Evento #10 - M (Stud, $30K GTD)
| Buy-in | Entradas | Prize Pool |
| $300+$20 | 178 | $53,400 |
| Lugar | Nome | Prémio |
| 1 | Hood_Ace | $11,614.50 |
| 2 | lincolini | $8,277 |
| 3 | TaoJ | $6,408 |
| 4 | enzostephani | $4,539 |
| 5 | Ami "UhhMee" Barer | $2,937 |
| 6 | JohDi | $2,403 |
| 7 | Miegstroem | $1,869 |
| 8 | Yes Rase | $1,468.50 |
PokerStars SCOOP Evento #10 - L (Stud, $20K GTD)
| Buy-in | Entradas | Prize Pool |
| $30+$3 | 1,520 | $45,600 |
| Lugar | Nome | Prémio |
| 1 | Rey_Pajote | $7,980.20 |
| 2 | PeaceDeath | $5,700 |
| 3 | DazzleO | $4,332 |
| 4 | Trusiek | $3,192 |
| 5 | texaspl | $2,280 |
| 6 | KorotkoV | $1,368 |
| 7 | shipwish | $912 |
| 8 | TtmoneytT1 | $456 |
Notáveis: Hernán "HN Kakaroto" Novick (10º - $342)
PokerStars SCOOP Evento #9 - H (Mixed Hold'em 6-Max, $150K GTD)
| Buy-in | Entradas | Prize Pool |
| $2,000+$100 | 109 | $218,000 |
| Lugar | Nome | Prémio |
| 1 | Jason "StatusUp" Lavalee | $56,680 |
| 2 | ferocious666 | $38,150 |
| 3 | Ami "UhhMee" Barer | $28,340 |
| 4 | Chris "d0r1t0s" McClung | $18,530 |
| 5 | as1025 | $14,170 |
| 6 | kirbynator | $9,810 |
Notáveis: George Danzer (12º - $4,687), Ruben "rubenrtv" Visser (15º - $2,834)
PokerStars SCOOP Evento #9 - M (Mixed Hold'em 6-Max, $100K GTD)
| Buy-in | Entradas | Prize Pool |
| $200+$15 | 679 | $135,800 |
| Lugar | Nome | Prémio |
| 1 | -DrawingDad- | $24,444 |
| 2 | schNITzzzel | $18,333 |
| 3 | sidthekid101 | $13,580 |
| 4 | McBeccy | $9,506 |
| 5 | skuja | $6,790 |
| 6 | Stefan "I'am_Sound" Huber | $4,074 |
Notáveis: Alexander "skalexjung" Jung (7º - $2,770.32), Sebastian "p0cket00" Sikorski (8º - $2,770.32), Anders "Donald" Berg (9º - $2,770.32)
PokerStars SCOOP Evento #9 - L (Mixed Hold'em 6-Max, $60K GTD)
| Buy-in | Entradas | Prize Pool |
| $20+$2 | 4,392 | $87,840 |
| Lugar | Nome | Prémio |
| 1 | christian129 | $13,398.45 |
| 2 | sat100 | $9,662.40 |
| 3 | flouschen | $7,027.20 |
| 4 | V.K.(fmfan) | $4,449.09 |
| 5 | thorgon88 | $2,635.20 |
| 6 | eezymuny | $1,405.44 |
PokerStars SCOOP Evento #8 - H (NL Hold'em Turbo, $300K GTD)
| Buy-in | Entradas | Prize Pool |
| $1,000+$50 | 646 | $646,000 |
| Lugar | Nome | Prémio |
| *1 | JeankeNissan | $92,417.42 |
| *2 | Caber89 | $102,452.26 |
| *3 | Charlie "JIZOINT" Combes | $82,587.32 |
| 4 | Timothy "Tim0thee" Adams | $49,742 |
| 5 | Matthias "mattidm" de Meulder | $34,884 |
| 6 | schNITzzzel | $27,455 |
| 7 | byniolek | $20,995 |
| 8 | Etmont99 | $14,535 |
| 9 | David "dave798111" Allan | $9,883.80 |
*chop a 3
Notáveis: Caio Pimenta (14º - $6,460), Joel "JD9712" Dodds (21º - $3,876)
PokerStars SCOOP Evento #8 - M (NL Hold'em Turbo, $150K GTD)
| Buy-in | Entradas | Prize Pool |
| $100+$9 | 4,803 | $480,300 |
| Lugar | Nome | Prémio |
| *1 | power_up45 | $23,000 |
| *2 | DuckPower89 | $44,500 |
| *3 | Skintz | $56,500 |
| *4 | joejoe1337 | $20,000 |
| *5 | ryanmack91 | $25,000 |
| *6 | 2outerjames | $22,118.26 |
| *7 | cocosbeen | $42,000 |
| *8 | Krc321 | $17,783.41 |
| 9 | Nicolas "Nocturnick" Leger | $3,842.40 |
*chop a 8
Notáveis: André "acoimbra" Coimbra (11º - $2,881.80), Fredy "sirfreddy83" Torres (14º - $2,161.35)
PokerStars SCOOP Evento #8 - L (NL Hold'em Turbo, $75K GTD)
| Buy-in | Entradas | Prize Pool |
| $10+$1 | 22,551 | $225,510 |
| Lugar | Nome | Prémio |
| 1 | müllex84 | $21,438.10 |
| 2 | MastaP89 | $15,641.37 |
| 3 | Sh1LLa | $10,147.95 |
| 4 | mulekote346 | $8,118.36 |
| 5 | MartinAltman | $6,088.77 |
| 6 | classicrus | $4,059.18 |
| 7 | 1ssr1 | $2,818.87 |
| 8 | bukkert | $1,916.83 |
| 9 | kikabidze | $1,127.55 |
PokerStars SCOOP Evento #7 - H (NL Hold'em Heads-Up, $300K GTD)
| Buy-in | Entradas | Prize Pool |
| $1,500+$75 | 269 | $403,500 |
| Lugar | Nome | Prémio |
| *1 | Big_Nemo | $81,665 |
| *2 | Puropoker123 | $71,665 |
| 3 | Adrià "Chojjasd" Balaguer | $28,245 |
| 4 | Revjot | $28,245 |
| 5 | Berndsen12 | $12,912 |
| 6 | Fishenzon | $12,912 |
| 7 | lermonad | $12,912 |
| 8 | thalaira | $12,912 |
*xhopdenotes heads-up deal
Notáveis: Jude "j.thaddeus" Ainsworth (12º - $4,842), Elio "smokrokflock" Fox (22º - $3,228), Anders "Donald" Berg (27º - $3,228)
PokerStars SCOOP Evento #7 - M (NL Hold'em Heads-Up, $150K GTD)
| Buy-in | Entradas | Prize Pool |
| $150+$12 | 1,942 | $291,300 |
| Lugar | Nome | Prémio |
| *1 | Nzame | $38,000 |
| *2 | human | $29,781 |
| *3 | toddthedon | $20,000 |
| *4 | JSMDARKMOS | $20,000 |
| 5 | 00oasis00 | $8,010.75 |
| 6 | 2Maise4U | $8,010.75 |
| 7 | Koen911 | $8,010.75 |
| 8 | drygo 1 | $8,010.75 |
*chop a 4
Notáveis: Alvaro “VARICO” Ballesteros (30º - $1,747.80)
PokerStars SCOOP Evento #7 - L (NL Hold'em Heads-Up, $75K GTD)
| Buy-in | Entradas | Prize Pool |
| $15+$1.50 | 10,695 | $160,425 |
| Lugar | Nome | Prémio |
| *1 | 1Cyka | $17,597.55 |
| *2 | Khudz | $16,097.55 |
| 3 | flo-sch99 | $7,154.95 |
| 4 | skaand | $7,154.95 |
| 5 | danoby | $3,208.50 |
| 6 | eugenking | $3,208.50 |
| 7 | kirdface | $3,208.50 |
| 8 | ICANHAZCHIP | $3,208.50 |
*chop a 2
Notáveis: Sida "supfoolio" Yuen (29º - $762.01)
PokerStars SCOOP Evento #6 - H (PL 5-Card Draw, $50K GTD)
| Buy-in | Entradas | Prize Pool |
| $1,000+$50 | 61 | $61,000 |
| Lugar | Nome | Prémio |
| 1 | Cyriel "Supa4real" Dohmen | $18,300 |
| 2 | flfjord | $12,200 |
| 3 | Bertrand "ElkY" Grospellier | $9,150 |
| 4 | He Duda | $6,100 |
| 5 | 1diego_35 | $4,575 |
| 6 | mystie45 | $3,355 |
PokerStars SCOOP Evento #6 - M (PL 5-Card Draw, $40K GTD)
| Buy-in | Entradas | Prize Pool |
| $100+$9 | 464 | $46,400 |
| Lugar | Nome | Prémio |
| 1 | devsdynamite | $8,978.40 |
| 2 | Charles "QcKimo" Gagnon | $6,658.40 |
| 3 | jjsbryan | $4,988 |
| 4 | vinicius007 | $3,433.60 |
| 5 | DeepF | $2,459.20 |
| 6 | pokerboy22 | $1,577.60 |
PokerStars SCOOP Evento #6 - L (PL 5-Card Draw, $25K GTD)
| Buy-in | Entradas | Prize Pool |
| $10+$1 | 3,580 | $35,800 |
| Lugar | Nome | Prémio |
| *1 | reddblack | $4,432.86 |
| *2 | jtenick_69 | $3,932.85 |
| *3 | superbig1985 | $3,932.85 |
| 4 | chessdavidko | $1,879.50 |
| 5 | hemabe | $1,074 |
| 6 | SlevinRO | $615.76 |
*chop a 3
PokerStars SCOOP Evento #3 - H (No-Limit Hold'em 6-Max w/Rebuys, $400K GTD)
| Buy-in | Entradas | Prize Pool |
| $500+$30 | 372 | $534,000 |
| Lugar | Nome | Prémio |
| *1 | zefir_max | $87,050.92 |
| *2 | BIack88 | $93,685.97 |
| *3 | WhatIsICM | $74,515.11 |
| 4 | RoyalSalute | $42,720 |
| 5 | Obar89 | $32,040 |
| 6 | szusza84 | $21,360 |
*chop a 3
Notáveis: Sorel "zangbezan24" Mizzi (21º - $4,539)
PokerStars SCOOP Evento #3 - M (No-Limit Hold'em 6-Max w/Rebuys, $300K GTD)
| Buy-in | Entradas | Prize Pool |
| $50+$5 | 3,586 | $480,950 |
| Lugar | Nome | Prémio |
| 1 | xandyLx | $74,548.85 |
| 2 | Ami "UhhMee" Barer | $54,587.82 |
| 3 | zwuerbs | $40,159.32 |
| 4 | Sebastian "p0cket00" Sikorski | $25,730.82 |
| 5 | Clark "snake8484" Hamagami | $15,360.87 |
| 6 | Bandano | $8,416.62 |
PokerStars SCOOP Evento #3 - L (No-Limit Hold'em 6-Max w/Rebuys, $200K GTD)
| Buy-in | Entradas | Prize Pool |
| $5+$.50 | 17,240 | $265,935 |
| Lugar | Nome | Prémio |
| 1 | MusonToch | $32,350.62 |
| 2 | Vincent "Vingtcent" van der Fluit | $23,934.15 |
| 3 | cybermitzu | $15,956.10 |
| 4 | Arjen "Boartskiepke" Witteveen | $7,978.05 |
| 5 | holy h3ll | $5,318.70 |
| 6 | juanpert | $2,659.35 |
Faz já o download da PokerStars e recebe um bónus de 100% até $600 de primeiro depósito ao fazer o download pelos nossos links e os nosso códigos: *Código marketing: PORTUGUESEPOKERNEWS
*Código Bónus: STARS600.
O Mais Popular desta Semana
Comentários
Sem comentários. Sê o primeiro a opinar.