| Lugar | Vencedor | Patrocinador | Prémio (USD) |
|---|---|---|---|
| 1 | Tony Veckey | 673,276 | |
| 2 | Jason Wheeler | 418,122 | |
| 3 | Joseph Chaplin | 276,029 | |
| 4 | Sergey Konkin | 195,213 | |
| 5 | Andrew Malott | 147,131 | |
| 6 | Christopher Bonita | 117,358 | |
| 7 | Chistopher DeMaci | 98,933 | |
| 8 | David Jaoui | 87,855 | |
| 9 | Miha Remic | 81,970 | |
| 10 | Mike Ratcliff | 57,506 | |
| 11 | Arkadiy Tsinis | 57,506 | |
| 12 | Brian Green | 57,506 | |
| 13 | Felix Lambertz | 40,350 | |
| 14 | Thai Tran | 40,350 | |
| 15 | Vivek Rajkumar | 40,350 | |
| 16 | John Spagnuolo | 28,310 | |
| 17 | Todd Lundwall | 28,310 | |
| 18 | Kevin Rosini | 28,310 | |
| 19 | Jon Christensen | 19,848 | |
| 20 | Steven Rubinfeld | 19,848 | |
| 21 | Matt Stern | 19,848 | |
| 22 | Wayne Chow | 19,848 | |
| 23 | Paul Nunes | 19,848 | |
| 24 | Philippe Narboni | 19,848 | |
| 25 | Eric Hayes | 19,848 | |
| 26 | Stephen Outram | 19,848 | |
| 27 | Mike Maher | 19,848 | |
| 28 | Brandon Wong | 15,578 | |
| 29 | Kiran Desai | 15,578 | |
| 30 | Joshua Norris | 15,578 | |
| 31 | Kim Andre Svarstad | 15,578 | |
| 32 | Kenny Nguyen | 15,578 | |
| 33 | John Farrell | 15,578 | |
| 34 | Dallin Pender | 15,578 | |
| 35 | Omar McFarlane | 15,578 | |
| 36 | Zsombor Gall | 15,578 | |
| 37 | Florian Ristl | 11,616 | |
| 38 | Gary Burks | 11,616 | |
| 39 | Henry Merchan | 11,616 | |
| 40 | Mike Sica | 11,616 | |
| 41 | Daniel Brown | 11,616 | |
| 42 | Mario Rodriguez | 11,616 | |
| 43 | David Woo | 11,616 | |
| 44 | Randy Pfeifer | 11,616 | |
| 45 | Eric Knodler | 11,616 | |
| 46 | Craig Gray | 9,116 | |
| 47 | Jamie Kerstetter | 9,116 | |
| 48 | Scott Black | 9,116 | |
| 49 | Donald Boivin | 9,116 | |
| 50 | Chris Heintschel | 9,116 | |
| 51 | Tuong Eddie Le | 9,116 | |
| 52 | Raymond Rahme | 9,116 | |
| 53 | Jorge Arias | 9,116 | |
| 54 | Raymond Hicks | 9,116 | |
| 55 | Jason Collins | 7,462 | |
| 56 | Bruce Perry | 7,462 | |
| 57 | Vanna Tea | 7,462 | |
| 58 | Jason Hodges | 7,462 | |
| 59 | Eddie Seliga | 7,462 | |
| 60 | Toni Ojala | 7,462 | |
| 61 | Adrian Vizmanos | 7,462 | |
| 62 | Mike Allis | 7,462 | |
| 63 | Bhupinder Singh | 7,462 | |
| 64 | Jason Thomas | 6,269 | |
| 65 | Richard En | 6,269 | |
| 66 | Jason Reed | 6,269 | |
| 67 | Chad Tinney | 6,269 | |
| 68 | John Leggett | 6,269 | |
| 69 | Jonathan Mcgowan | 6,269 | |
| 70 | Vince Lacariere | 6,269 | |
| 71 | Joseph Kouaho | 6,269 | |
| 72 | Mark Zen | 6,269 | |
| 73 | Martial Blangenwitsch | 5,385 | |
| 74 | Jeffrey Chotikul | 5,385 | |
| 75 | Craig Corcoran | 5,385 | |
| 76 | Chad Martin | 5,385 | |
| 77 | Ben Palmer | 5,385 | |
| 78 | Daniel Cote | 5,385 | |
| 79 | Josh Mammon | 5,385 | |
| 80 | Alexandre Gomes | 5,385 | |
| 81 | Gregory Chambon | 5,385 | |
| 82 | Bernard van Dijk | 4,654 | |
| 83 | Joe Morneau | 4,654 | |
| 84 | Istvan Ratkai | 4,654 | |
| 85 | Christopher Meinertsen | 4,654 | |
| 86 | Biagio Morciano | 4,654 | |
| 87 | Klaus Schwarz | 4,654 | |
| 88 | Francisco Musalem | 4,654 | |
| 89 | Van Nguyen | 4,654 | |
| 90 | George Yutuc | 4,654 | |
| 91 | Alex Keating | 4,077 | |
| 92 | Andrew Teng | 4,077 | |
| 93 | Jesus Salerno | 4,077 | |
| 94 | Tycho Vandenbergh | 4,077 | |
| 95 | Jeppe Mikkelsen | 4,077 | |
| 96 | Patrick Madden | 4,077 | |
| 97 | Peter Kjaer | 4,077 | |
| 98 | Nadav Benjosef | 4,077 | |
| 99 | Dau Ly | 4,077 | |
| 100 | Jerry Flannigan | 3,615 | |
| 101 | Michael Foley | 3,615 | |
| 102 | Sergey Kishnev | 3,615 | |
| 103 | James Keys | 3,615 | |
| 104 | David Chang | 3,615 | |
| 105 | Aaron Kweskin | 3,615 | |
| 106 | Trent Wyatt | 3,615 | |
| 107 | Dmitriy Yegorov | 3,615 | |
| 108 | Steven Serle | 3,615 | |
| 109 | Johnny D'Silva | 3,615 | |
| 110 | Jim Pechac | 3,615 | |
| 111 | Richard Lee | 3,615 | |
| 112 | Haysam Chiniara | 3,615 | |
| 113 | Peter Raimondi | 3,615 | |
| 114 | Alex Bolotin | 3,615 | |
| 115 | Pasi Motsakov | 3,615 | |
| 116 | Nathan Root | 3,615 | |
| 117 | Kevin Kelsey | 3,615 | |
| 118 | Philip Starner | 3,615 | |
| 119 | Michael Ium | 3,615 | |
| 120 | Mike Durand | 3,615 | |
| 121 | Darren Griffiths | 3,615 | |
| 122 | Bryan Bechard | 3,615 | |
| 123 | Robert Finlay | 3,615 | |
| 124 | Nersan Naidoo | 3,615 | |
| 125 | Geno Foschi | 3,615 | |
| 126 | Christopher Campbell | 3,615 | |
| 127 | Jose Deandrade | 3,615 | |
| 128 | Rose Cooney | 3,615 | |
| 129 | Carlos Mortensen | 3,615 | |
| 130 | Craig Hartman | 3,615 | |
| 131 | Paul Garbedian | 3,615 | |
| 132 | Peter Yu | 3,615 | |
| 133 | Roberto Machado | 3,615 | |
| 134 | Kaj Emanuel | 3,615 | |
| 135 | John Lawson | 3,615 | |
| 136 | Gabriele Lepore | 3,308 | |
| 137 | Charalampos Tsaoussis | 3,308 | |
| 138 | Kevin Eyring | 3,308 | |
| 139 | Marat Mudriyan | 3,308 | |
| 140 | Thomas Maguire | 3,308 | |
| 141 | Richard Sorenson | 3,308 | |
| 142 | Ut Nguyen | 3,308 | |
| 143 | Jinyun Lin | 3,308 | |
| 144 | Suzanne Lussier | 3,308 | |
| 145 | Steen Vester | 3,308 | |
| 146 | 3,308 | ||
| 147 | David Bownds | 3,308 | |
| 148 | Qui Ho | 3,308 | |
| 149 | Dan Larsen | 3,308 | |
| 150 | Dane Steele | 3,308 | |
| 151 | Jack Converse | 3,308 | |
| 152 | Paul Koeppl | 3,308 | |
| 153 | Thad Mitchell | 3,308 | |
| 154 | Lauren Kling | 3,308 | |
| 155 | Victoriya Taranova | 3,308 | |
| 156 | 3,308 | ||
| 157 | Eric Larcheveque | 3,308 | |
| 158 | John Houtsma | 3,308 | |
| 159 | Lawrence Shawe | 3,308 | |
| 160 | Florian Blumel | 3,308 | |
| 161 | Jerry Skelton | 3,308 | |
| 162 | Henrik Tollefsen | 3,308 | |
| 163 | Kenny Chuor | 3,308 | |
| 164 | Vincent Chung | 3,308 | |
| 165 | Ernesto Basa Jr | 3,308 | |
| 166 | Greg Alston | 3,308 | |
| 167 | Mick Kokkeler | 3,308 | |
| 168 | Dangkhoa Nguyen | 3,308 | |
| 169 | Anthony Harb | 3,308 | |
| 170 | Frank Muller | 3,308 | |
| 171 | Amit Makhija | 3,308 | |
| 172 | Nicolas Vogel | 3,077 | |
| 173 | Thomas Fuller | 3,077 | |
| 174 | Michael Batell | 3,077 | |
| 175 | Craig Ripley | 3,077 | |
| 176 | Matthias Kuerschner | 3,077 | |
| 177 | Ryan Eckhart | 3,077 | |
| 178 | Travis Allen | 3,077 | |
| 179 | Michael Lehmann | 3,077 | |
| 180 | Kenneth Terrell | 3,077 | |
| 181 | Steven Zarifis | 3,077 | |
| 182 | 3,077 | ||
| 183 | Andrew Shepherd | 3,077 | |
| 184 | Brett Nalder | 3,077 | |
| 185 | Roy Shimada | 3,077 | |
| 186 | Wendeen Eolis | 3,077 | |
| 187 | Sanford Lee | 3,077 | |
| 188 | Ronaldo Uliana | 3,077 | |
| 189 | Jonathan Dull | 3,077 | |
| 190 | Glenn Cooper | 3,077 | |
| 191 | Keoki Ho | 3,077 | |
| 192 | Michael Yang | 3,077 | |
| 193 | Jason Pohl | 3,077 | |
| 194 | Victor McDevitt | 3,077 | |
| 195 | Steve Simer | 3,077 | |
| 196 | 3,077 | ||
| 197 | Alex Mass | 3,077 | |
| 198 | Morten Lovdal | 3,077 | |
| 199 | Kyle Zartman | 3,077 | |
| 200 | Julien Andre | 3,077 | |
| 201 | Ed Stafsholt | 3,077 | |
| 202 | Evgeny Serebryakov | 3,077 | |
| 203 | Matt Polishuk | 3,077 | |
| 204 | Paulo Branco | 3,077 | |
| 205 | In Kwon | 3,077 | |
| 206 | Rip Fritzer | 3,077 | |
| 207 | Eric Adornetto | 3,077 | |
| 208 | Jennifer Richie | 2,923 | |
| 209 | Xavier Jacquet-Duval | 2,923 | |
| 210 | Franck Calonnec | 2,923 | |
| 211 | Jody Howe | 2,923 | |
| 212 | Eric De Grande | 2,923 | |
| 213 | Tom Blackwell | 2,923 | |
| 214 | 2,923 | ||
| 215 | 2,923 | ||
| 216 | Peter Jelinek | 2,923 | |
| 217 | Antonio Maestro | 2,923 | |
| 218 | Enrico Lazzari | 2,923 | |
| 219 | Andres Rey | 2,923 | |
| 220 | Diana Grimme | 2,923 | |
| 221 | Bryan Paris | 2,923 | |
| 222 | Eugene Tito | 2,923 | |
| 223 | Richard Wyrick | 2,923 | |
| 224 | Lee Biddulph | 2,923 | |
| 225 | Todd Arnold | 2,923 | |
| 226 | Julien Legros | 2,923 | |
| 227 | Timothy McKernan | 2,923 | |
| 228 | Olivier Decamps | 2,923 | |
| 229 | Matthew Mille | 2,923 | |
| 230 | Men Nguyen | 2,923 | |
| 231 | Dean Hamrick | 2,923 | |
| 232 | Lance Yuen | 2,923 | |
| 233 | Aaron Crislip | 2,923 | |
| 234 | Tom Daly | 2,923 | |
| 235 | Andras Kovacs | 2,923 | |
| 236 | James Husain | 2,923 | |
| 237 | Tom Percy | 2,923 | |
| 238 | Ingo Becker | 2,923 | |
| 239 | Hevad Khan | 2,923 | |
| 240 | Antonino Karman | 2,923 | |
| 241 | Jeffrey Casas | 2,923 | |
| 242 | Gavin Tamashiro | 2,923 | |
| 243 | Jeffrey Joseph | 2,923 | |
| 244 | Howard Smith | 2,923 | |
| 245 | David Warady | 2,923 | |
| 246 | Gerald Eberle | 2,923 | |
| 247 | Jan Romate | 2,923 | |
| 248 | Michael Noon | 2,923 | |
| 249 | John Reinhold | 2,923 | |
| 250 | Chris Wunderlich | 2,923 | |
| 251 | Julien Lanne | 2,923 | |
| 252 | Robert Edenshaw | 2,923 | |
| 253 | 2,769 | ||
| 254 | Russ Krueger | 2,769 | |
| 255 | Robert Thrane | 2,769 | |
| 256 | Alexey Tkachencko | 2,769 | |
| 257 | Costantino Rao | 2,769 | |
| 258 | Scott Epstein | 2,769 | |
| 259 | Todd Richardson | 2,769 | |
| 260 | Jules Dreamell | 2,769 | |
| 261 | Anthony Varriano | 2,769 | |
| 262 | Jos Urhausen | 2,769 | |
| 263 | 2,769 | ||
| 264 | 2,769 | ||
| 265 | 2,769 | ||
| 266 | Michael Jones | 2,769 | |
| 267 | 2,769 | ||
| 268 | Claude Narcisse | 2,769 | |
| 269 | Philip Brautigam | 2,769 | |
| 270 | 2,769 | ||
| 271 | 2,769 | ||
| 272 | Tom Scudieri | 2,769 | |
| 273 | Gustavo Nazario | 2,769 | |
| 274 | Scott Dorsch | 2,769 | |
| 275 | John Hom | 2,769 | |
| 276 | Tom Inuie | 2,769 | |
| 277 | Alexander Borteh | 2,769 | |
| 278 | Chris Dolan | 2,769 | |
| 279 | Frank Sinopoli | 2,769 | |
| 280 | Christian Bowerman | 2,769 | |
| 281 | Heriot Mungo IV | 2,769 | |
| 282 | Jeff Gore | 2,769 | |
| 283 | Daniel Minor | 2,769 | |
| 284 | Mark Compton | 2,769 | |
| 285 | Theo Tran | 2,769 | |
| 286 | Brent Joost | 2,769 | |
| 287 | Patrick Shane Devan | 2,769 | |
| 288 | Craig Hower | 2,769 | |
| 289 | Mark Gearhart | 2,769 | |
| 290 | Kenneth Skidmore | 2,769 | |
| 291 | Denise Molloy | 2,769 | |
| 292 | Frederick Jensen | 2,769 | |
| 293 | Allyn Shulman | 2,769 | |
| 294 | Alan Steer | 2,769 | |
| 295 | Terry Brackenbury | 2,769 | |
| 296 | Taylor Shpur | 2,769 | |
| 297 | Chris Alchenberger | 2,769 |
Não é segredo que o Chris "ImDaNuts" Oliver é um dos jogadores mais agressivos do no-limit hold'em. Por isso, quando Oliver se saiu com mais uma jogada criativa durante a mesa final do SCOOP Event 21-H desta semana, vemos o dinamarquês...
| Notícias | Aprenda Poker | Jogue Poker | Cobertura ao Vivo | Freerolls & Torneios | Fórum | Análises de Salas |
|---|---|---|---|---|---|---|
A PokerNews.com é o maior website de poker. Entre outras coisas, os visitantes irão encontrar uma dose diária de artigos com as últimas notícias de poker, live report de torneios, videos exclusivos e uma extensa secção de análises de salas detalhadas, os melhores bónus de poker e muito mais.
Jogue poker online na PokerStars! À sua disposição estão todas as variantes do poker e como é claro, a mais conhecida delas o Texas Hold'em. Aprender as regras do poker e jogar muitas mãos são o segredo para triunfar neste jogo!
© 2003-2012 PokerNews.com Todos os direitos reservados